Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 97 | 53 | 79 | 23 | 395 | 347 | 714 | 2382 | 1605 | 2912 |
Aug 2023 | 147 | 107 | 117 | 47 | 700 | 395 | 1473 | 3651 | 3345 | 4562 |
Jul 2023 | 109 | 67 | 82 | 33 | 846 | 424 | 1041 | 2563 | 2098 | 3393 |
Jun 2023 | 136 | 77 | 98 | 34 | 709 | 542 | 1033 | 2968 | 2316 | 4106 |
May 2023 | 147 | 108 | 119 | 55 | 716 | 627 | 1707 | 3704 | 3378 | 4568 |
Apr 2023 | 398 | 340 | 377 | 186 | 867 | 2466 | 5603 | 11334 | 10201 | 11941 |
Mar 2023 | 351 | 316 | 328 | 66 | 732 | 2994 | 2054 | 10194 | 9817 | 10901 |
Feb 2023 | 338 | 294 | 309 | 54 | 895 | 2743 | 1533 | 8664 | 8240 | 9467 |
Jan 2023 | 208 | 152 | 185 | 41 | 712 | 1492 | 1281 | 5754 | 4729 | 6474 |
Dec 2022 | 150 | 104 | 126 | 33 | 779 | 867 | 1044 | 3922 | 3237 | 4673 |
Nov 2022 | 141 | 100 | 111 | 37 | 710 | 443 | 1138 | 3357 | 3009 | 4231 |
Oct 2022 | 214 | 175 | 186 | 54 | 734 | 476 | 1680 | 5785 | 5452 | 6664 |
Totals | 13816 | 20301 | 64278 | 57427 | 73892 | |||||
Generated by Webalizer Version 2.20 |