Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 148 | 109 | 120 | 55 | 697 | 617 | 1671 | 3611 | 3291 | 4457 |
Apr 2023 | 398 | 340 | 377 | 186 | 867 | 2466 | 5603 | 11334 | 10201 | 11941 |
Mar 2023 | 351 | 316 | 328 | 66 | 732 | 2994 | 2054 | 10194 | 9817 | 10901 |
Feb 2023 | 338 | 294 | 309 | 54 | 895 | 2743 | 1533 | 8664 | 8240 | 9467 |
Jan 2023 | 208 | 152 | 185 | 41 | 712 | 1492 | 1281 | 5754 | 4729 | 6474 |
Dec 2022 | 150 | 104 | 126 | 33 | 779 | 867 | 1044 | 3922 | 3237 | 4673 |
Nov 2022 | 141 | 100 | 111 | 37 | 710 | 443 | 1138 | 3357 | 3009 | 4231 |
Oct 2022 | 214 | 175 | 186 | 54 | 734 | 476 | 1680 | 5785 | 5452 | 6664 |
Sep 2022 | 192 | 149 | 167 | 47 | 629 | 451 | 1439 | 5036 | 4471 | 5764 |
Aug 2022 | 159 | 113 | 138 | 39 | 534 | 448 | 1210 | 4295 | 3508 | 4949 |
Jul 2022 | 78 | 41 | 57 | 24 | 532 | 466 | 745 | 1778 | 1285 | 2434 |
Jun 2022 | 99 | 27 | 57 | 25 | 583 | 412 | 774 | 1711 | 821 | 2988 |
Totals | 13875 | 20172 | 65441 | 58061 | 74943 | |||||
Generated by Webalizer Version 2.20 |