Statistics for steering-corp.com

Summary Period: March 2024
Generated 01-Apr-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2024
Total Hits 286804
Total Files 285801
Total Pages 286151
Total Visits 1905
Total KBytes 70609
Total Unique Sites 777
Total Unique URLs 2
Total Unique Referrers 37
Total Unique User Agents 1101
. Avg Max
Hits per Hour 385 461
Hits per Day 9251 10262
Files per Day 9219 10241
Pages per Day 9230 10243
Sites per Day 25 76
Visits per Day 61 94
KBytes per Day 2278 2530
Hits by Response Code
Code 200 - OK 99.65% 285801
Code 206 - Partial Content 0.00% 1
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 0.34% 986

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 4890 1.70% 4872 1.70% 4872 1.70% 82 4.30% 45 5.79% 1192 1.69%
2 5756 2.01% 5747 2.01% 5750 2.01% 63 3.31% 31 3.99% 1403 1.99%
3 7268 2.53% 7232 2.53% 7244 2.53% 87 4.57% 60 7.72% 1774 2.51%
4 10262 3.58% 10241 3.58% 10243 3.58% 71 3.73% 39 5.02% 2530 3.58%
5 10217 3.56% 10198 3.57% 10202 3.57% 69 3.62% 51 6.56% 2522 3.57%
6 9857 3.44% 9827 3.44% 9841 3.44% 86 4.51% 55 7.08% 2437 3.45%
7 9975 3.48% 9953 3.48% 9962 3.48% 73 3.83% 44 5.66% 2461 3.48%
8 9960 3.47% 9897 3.46% 9917 3.47% 83 4.36% 65 8.37% 2460 3.48%
9 9618 3.35% 9594 3.36% 9606 3.36% 73 3.83% 48 6.18% 2372 3.36%
10 9827 3.43% 9802 3.43% 9808 3.43% 77 4.04% 56 7.21% 2422 3.43%
11 9413 3.28% 9369 3.28% 9384 3.28% 94 4.93% 76 9.78% 2311 3.27%
12 9602 3.35% 9589 3.36% 9590 3.35% 80 4.20% 41 5.28% 2371 3.36%
13 9748 3.40% 9710 3.40% 9730 3.40% 82 4.30% 45 5.79% 2392 3.39%
14 10097 3.52% 10076 3.53% 10089 3.53% 79 4.15% 39 5.02% 2487 3.52%
15 9838 3.43% 9817 3.43% 9820 3.43% 71 3.73% 45 5.79% 2424 3.43%
16 10021 3.49% 9995 3.50% 9998 3.49% 78 4.09% 56 7.21% 2482 3.52%
17 10154 3.54% 10143 3.55% 10144 3.54% 80 4.20% 44 5.66% 2504 3.55%
18 9908 3.45% 9873 3.45% 9877 3.45% 80 4.20% 48 6.18% 2451 3.47%
19 9953 3.47% 9923 3.47% 9924 3.47% 78 4.09% 46 5.92% 2455 3.48%
20 9746 3.40% 9730 3.40% 9736 3.40% 89 4.67% 44 5.66% 2396 3.39%
21 8535 2.98% 8499 2.97% 8507 2.97% 83 4.36% 49 6.31% 2099 2.97%
22 7931 2.77% 7909 2.77% 7912 2.76% 70 3.67% 51 6.56% 1944 2.75%
23 9222 3.22% 9175 3.21% 9201 3.22% 56 2.94% 39 5.02% 2256 3.20%
24 9365 3.27% 9322 3.26% 9334 3.26% 54 2.83% 53 6.82% 2309 3.27%
25 8844 3.08% 8826 3.09% 8830 3.09% 48 2.52% 29 3.73% 2177 3.08%
26 9539 3.33% 9499 3.32% 9502 3.32% 51 2.68% 47 6.05% 2361 3.34%
27 9362 3.26% 9308 3.26% 9331 3.26% 51 2.68% 44 5.66% 2304 3.26%
28 9560 3.33% 9503 3.33% 9524 3.33% 67 3.52% 54 6.95% 2358 3.34%
29 9298 3.24% 9177 3.21% 9265 3.24% 64 3.36% 51 6.56% 2287 3.24%
30 9252 3.23% 9234 3.23% 9235 3.23% 63 3.31% 36 4.63% 2267 3.21%
31 9786 3.41% 9761 3.42% 9773 3.42% 51 2.68% 32 4.12% 2399 3.40%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11473 4.00% 368 11435 4.00% 369 11449 4.00% 91 2833 4.01%
1 370 11500 4.01% 369 11451 4.01% 370 11478 4.01% 91 2817 3.99%
2 371 11528 4.02% 370 11485 4.02% 370 11500 4.02% 92 2845 4.03%
3 374 11614 4.05% 372 11559 4.04% 373 11591 4.05% 92 2849 4.04%
4 381 11821 4.12% 379 11779 4.12% 380 11789 4.12% 94 2907 4.12%
5 381 11839 4.13% 380 11795 4.13% 380 11800 4.12% 94 2921 4.14%
6 387 12005 4.19% 384 11911 4.17% 385 11937 4.17% 95 2951 4.18%
7 399 12379 4.32% 398 12344 4.32% 398 12357 4.32% 98 3044 4.31%
8 398 12360 4.31% 397 12321 4.31% 397 12323 4.31% 98 3042 4.31%
9 400 12415 4.33% 399 12372 4.33% 399 12384 4.33% 99 3058 4.33%
10 399 12389 4.32% 398 12345 4.32% 398 12347 4.31% 99 3057 4.33%
11 398 12353 4.31% 397 12333 4.32% 397 12336 4.31% 98 3044 4.31%
12 389 12075 4.21% 388 12056 4.22% 388 12058 4.21% 96 2974 4.21%
13 384 11925 4.16% 383 11896 4.16% 383 11899 4.16% 95 2931 4.15%
14 385 11958 4.17% 384 11920 4.17% 384 11933 4.17% 95 2953 4.18%
15 386 11977 4.18% 384 11925 4.17% 384 11932 4.17% 95 2943 4.17%
16 383 11884 4.14% 379 11762 4.12% 382 11859 4.14% 94 2922 4.14%
17 384 11910 4.15% 383 11880 4.16% 383 11885 4.15% 95 2942 4.17%
18 380 11783 4.11% 378 11739 4.11% 379 11760 4.11% 93 2888 4.09%
19 381 11829 4.12% 380 11806 4.13% 381 11811 4.13% 94 2922 4.14%
20 388 12033 4.20% 387 11997 4.20% 387 12015 4.20% 95 2956 4.19%
21 387 12013 4.19% 386 11986 4.19% 386 11994 4.19% 96 2966 4.20%
22 386 11986 4.18% 385 11959 4.18% 386 11967 4.18% 95 2956 4.19%
23 379 11755 4.10% 378 11745 4.11% 378 11747 4.11% 93 2888 4.09%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 285796 99.65% 70420 99.73% /
2 6 0.00% 1 0.00% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 285796 99.65% 70420 99.73% /
2 6 0.00% 1 0.00% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 285796 99.65% 1798 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 285796 99.65% 1802 100.00% /

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 200044 69.75% 200044 69.99% 49801 70.53% 3 0.16% 46.22.51.77
2 5054 1.76% 5054 1.77% 1259 1.78% 18 0.94% 194.187.120.89
3 5054 1.76% 5054 1.77% 1259 1.78% 18 0.94% 45.91.65.198
4 5047 1.76% 5047 1.77% 1257 1.78% 15 0.79% 45.91.65.235
5 5027 1.75% 5027 1.76% 1252 1.77% 16 0.84% 31.129.21.205
6 5015 1.75% 5015 1.75% 1249 1.77% 24 1.26% 217.106.238.151
7 5007 1.75% 5007 1.75% 1247 1.77% 12 0.63% 185.66.13.222
8 4992 1.74% 4992 1.75% 1243 1.76% 24 1.26% 31.129.21.133
9 4971 1.73% 4971 1.74% 1238 1.75% 22 1.15% 91.211.113.128
10 4964 1.73% 4964 1.74% 1236 1.75% 19 1.00% 81.177.183.194
11 4962 1.73% 4962 1.74% 1236 1.75% 17 0.89% 45.91.65.214
12 4950 1.73% 4950 1.73% 1233 1.75% 16 0.84% 81.177.27.89
13 4915 1.71% 4915 1.72% 1224 1.73% 21 1.10% 185.192.110.140
14 4906 1.71% 4906 1.72% 1222 1.73% 18 0.94% 31.129.21.18
15 4881 1.70% 4881 1.71% 1216 1.72% 23 1.21% 81.177.26.26
16 4633 1.62% 4633 1.62% 1154 1.63% 24 1.26% 193.124.179.241
17 1132 0.39% 1132 0.40% 0 0.00% 299 15.70% 5.101.47.173
18 1085 0.38% 1085 0.38% 0 0.00% 298 15.64% 152.228.218.191
19 768 0.27% 768 0.27% 0 0.00% 297 15.59% 185.170.10.187
20 738 0.26% 738 0.26% 183 0.26% 3 0.16% 147.45.123.121
21 704 0.25% 704 0.25% 175 0.25% 5 0.26% 147.45.120.106
22 699 0.24% 699 0.24% 174 0.25% 4 0.21% 147.45.123.34
23 699 0.24% 699 0.24% 174 0.25% 3 0.16% 5.8.15.148
24 693 0.24% 693 0.24% 172 0.24% 5 0.26% 5.8.15.82
25 691 0.24% 691 0.24% 172 0.24% 2 0.10% 5.8.14.38
26 685 0.24% 685 0.24% 170 0.24% 7 0.37% 5.8.15.53
27 681 0.24% 681 0.24% 169 0.24% 6 0.31% 147.45.122.242
28 676 0.24% 676 0.24% 168 0.24% 5 0.26% 5.8.14.190
29 673 0.23% 673 0.24% 167 0.24% 4 0.21% 5.8.13.194
30 617 0.22% 617 0.22% 153 0.22% 7 0.37% 188.119.126.30
View All Sites

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200044 69.75% 200044 69.99% 49801 70.53% 3 0.16% 46.22.51.77
2 5054 1.76% 5054 1.77% 1259 1.78% 18 0.94% 45.91.65.198
3 5054 1.76% 5054 1.77% 1259 1.78% 18 0.94% 194.187.120.89
4 5047 1.76% 5047 1.77% 1257 1.78% 15 0.79% 45.91.65.235
5 5027 1.75% 5027 1.76% 1252 1.77% 16 0.84% 31.129.21.205
6 5015 1.75% 5015 1.75% 1249 1.77% 24 1.26% 217.106.238.151
7 5007 1.75% 5007 1.75% 1247 1.77% 12 0.63% 185.66.13.222
8 4992 1.74% 4992 1.75% 1243 1.76% 24 1.26% 31.129.21.133
9 4971 1.73% 4971 1.74% 1238 1.75% 22 1.15% 91.211.113.128
10 4964 1.73% 4964 1.74% 1236 1.75% 19 1.00% 81.177.183.194

Top 15 of 37 Total Referrers
# Hits Referrer
1 56510 19.70% https://wmusor.ru/
2 56476 19.69% https://top-chat24.ru/
3 56474 19.69% https://sigs.ru/
4 56447 19.68% https://autoportal24.ru/
5 55646 19.40% https://vesti.spb.ru/
6 1716 0.60% - (Direct Request)
7 1495 0.52% https://jester-soft.ws/
8 1490 0.52% https://softbesplatno.net/
9 214 0.07% https://vavilon-service.ru/
10 211 0.07% https://vestnik-podmoskovya.ru/
11 15 0.01% www.google.com
12 14 0.00% binance.com
13 12 0.00% https://alziba-sa.com/
14 2 0.00% https://google.com/
15 1 0.00% https://google.com

Top 15 of 1101 Total User Agents
# Hits User Agent
1 2985 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 940 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
3 935 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
4 926 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
5 922 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 922 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
7 908 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
8 902 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
9 647 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
10 645 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 OPR/76.0.4
11 644 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.3
12 640 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.124 Yowser/
13 633 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 OPR/75.0.
14 630 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2
15 621 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/73.0.3
View All User Agents


Generated by Webalizer Version 2.20
Quick Help