Statistics for steering-corp.com

Summary Period: July 2023
Generated 01-Aug-2023 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2023
Total Hits 3393
Total Files 2098
Total Pages 2563
Total Visits 1041
Total KBytes 424
Total Unique Sites 846
Total Unique URLs 2
Total Unique Referrers 143
Total Unique User Agents 239
. Avg Max
Hits per Hour 4 111
Hits per Day 109 203
Files per Day 67 96
Pages per Day 82 170
Sites per Day 27 71
Visits per Day 33 54
KBytes per Day 14 35
Hits by Response Code
Code 200 - OK 61.83% 2098
Code 403 - Forbidden 1.33% 45
Code 404 - Not Found 36.84% 1250

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 119 3.51% 81 3.86% 101 3.94% 39 3.75% 40 4.73% 15 3.59%
2 118 3.48% 79 3.77% 103 4.02% 36 3.46% 32 3.78% 13 3.15%
3 183 5.39% 55 2.62% 170 6.63% 32 3.07% 34 4.02% 30 7.12%
4 105 3.09% 77 3.67% 85 3.32% 42 4.03% 43 5.08% 13 3.12%
5 86 2.53% 57 2.72% 71 2.77% 29 2.79% 32 3.78% 9 2.22%
6 70 2.06% 56 2.67% 61 2.38% 33 3.17% 33 3.90% 7 1.72%
7 71 2.09% 46 2.19% 52 2.03% 26 2.50% 32 3.78% 9 2.02%
8 93 2.74% 60 2.86% 68 2.65% 39 3.75% 51 6.03% 12 2.87%
9 77 2.27% 42 2.00% 51 1.99% 20 1.92% 35 4.14% 9 2.17%
10 93 2.74% 54 2.57% 68 2.65% 32 3.07% 35 4.14% 12 2.91%
11 92 2.71% 49 2.34% 55 2.15% 27 2.59% 45 5.32% 14 3.28%
12 110 3.24% 65 3.10% 78 3.04% 36 3.46% 48 5.67% 12 2.71%
13 95 2.80% 51 2.43% 58 2.26% 28 2.69% 40 4.73% 13 3.01%
14 94 2.77% 58 2.76% 68 2.65% 31 2.98% 44 5.20% 11 2.60%
15 116 3.42% 62 2.96% 80 3.12% 29 2.79% 39 4.61% 17 3.95%
16 119 3.51% 65 3.10% 77 3.00% 34 3.27% 44 5.20% 15 3.43%
17 203 5.98% 96 4.58% 141 5.50% 54 5.19% 71 8.39% 35 8.29%
18 101 2.98% 74 3.53% 83 3.24% 38 3.65% 39 4.61% 12 2.82%
19 121 3.57% 89 4.24% 95 3.71% 40 3.84% 44 5.20% 13 2.99%
20 116 3.42% 74 3.53% 91 3.55% 29 2.79% 40 4.73% 13 2.98%
21 110 3.24% 65 3.10% 69 2.69% 27 2.59% 43 5.08% 12 2.92%
22 90 2.65% 69 3.29% 74 2.89% 30 2.88% 31 3.66% 8 1.90%
23 92 2.71% 67 3.19% 71 2.77% 31 2.98% 37 4.37% 9 2.10%
24 136 4.01% 76 3.62% 91 3.55% 33 3.17% 33 3.90% 18 4.22%
25 126 3.71% 77 3.67% 87 3.39% 30 2.88% 39 4.61% 18 4.30%
26 107 3.15% 83 3.96% 86 3.36% 38 3.65% 38 4.49% 13 3.11%
27 101 2.98% 71 3.38% 74 2.89% 32 3.07% 35 4.14% 10 2.29%
28 114 3.36% 72 3.43% 85 3.32% 36 3.46% 35 4.14% 12 2.84%
29 120 3.54% 70 3.34% 90 3.51% 34 3.27% 33 3.90% 14 3.27%
30 104 3.07% 68 3.24% 83 3.24% 37 3.55% 41 4.85% 12 2.94%
31 111 3.27% 90 4.29% 97 3.78% 39 3.75% 39 4.61% 13 3.15%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 4.60% 3 94 4.48% 3 107 4.17% 1 16 3.84%
1 3 123 3.63% 2 77 3.67% 3 94 3.67% 0 12 2.90%
2 4 138 4.07% 2 82 3.91% 3 93 3.63% 1 19 4.54%
3 3 117 3.45% 2 83 3.96% 3 93 3.63% 0 12 2.93%
4 3 115 3.39% 2 72 3.43% 2 83 3.24% 0 13 3.04%
5 4 131 3.86% 2 77 3.67% 2 85 3.32% 0 15 3.49%
6 4 140 4.13% 2 89 4.24% 3 108 4.21% 1 22 5.22%
7 4 130 3.83% 3 94 4.48% 3 112 4.37% 0 15 3.49%
8 4 140 4.13% 3 93 4.43% 3 113 4.41% 0 15 3.48%
9 3 115 3.39% 2 81 3.86% 2 85 3.32% 0 15 3.59%
10 4 125 3.68% 2 83 3.96% 2 88 3.43% 0 13 2.97%
11 4 129 3.80% 2 67 3.19% 2 83 3.24% 1 18 4.14%
12 5 182 5.36% 3 108 5.15% 4 140 5.46% 1 24 5.73%
13 5 162 4.77% 3 102 4.86% 4 124 4.84% 1 24 5.69%
14 3 108 3.18% 2 67 3.19% 2 90 3.51% 0 10 2.36%
15 5 170 5.01% 3 112 5.34% 4 131 5.11% 1 21 4.90%
16 7 236 6.96% 2 89 4.24% 6 207 8.08% 1 36 8.41%
17 8 258 7.60% 5 158 7.53% 6 191 7.45% 1 45 10.61%
18 4 154 4.54% 3 108 5.15% 3 123 4.80% 1 20 4.65%
19 3 110 3.24% 2 75 3.57% 2 79 3.08% 0 12 2.79%
20 3 117 3.45% 2 73 3.48% 3 94 3.67% 0 11 2.67%
21 3 108 3.18% 2 72 3.43% 2 82 3.20% 0 13 2.96%
22 4 149 4.39% 2 92 4.39% 3 102 3.98% 0 15 3.58%
23 2 80 2.36% 1 50 2.38% 1 56 2.18% 0 9 2.01%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2091 61.63% 163 38.39% /
2 7 0.21% 2 0.41% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2091 61.63% 163 38.39% /
2 7 0.21% 2 0.41% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2091 61.63% 897 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2091 61.63% 888 100.00% /

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 1383 40.76% 1383 65.92% 0 0.00% 277 26.61% 5.101.47.173
2 106 3.12% 0 0.00% 22 5.14% 1 0.10% 23.102.141.195
3 46 1.36% 24 1.14% 10 2.46% 9 0.86% 157.90.209.76
4 33 0.97% 0 0.00% 7 1.61% 0 0.00% 52.167.144.32
5 22 0.65% 0 0.00% 5 1.18% 0 0.00% 109.237.96.179
6 22 0.65% 9 0.43% 5 1.14% 3 0.29% 144.76.67.108
7 22 0.65% 0 0.00% 5 1.08% 0 0.00% 52.167.144.90
8 21 0.62% 3 0.14% 5 1.23% 1 0.10% 146.190.98.164
9 20 0.59% 3 0.14% 5 1.18% 1 0.10% 159.223.95.203
10 20 0.59% 3 0.14% 5 1.18% 1 0.10% 92.205.107.64
11 19 0.56% 19 0.91% 5 1.11% 1 0.10% 149.34.244.242
12 19 0.56% 19 0.91% 0 0.00% 19 1.83% 185.246.116.52
13 18 0.53% 2 0.10% 4 0.93% 2 0.19% 13.77.68.212
14 17 0.50% 0 0.00% 4 0.83% 0 0.00% 157.55.39.210
15 17 0.50% 3 0.14% 4 0.96% 2 0.19% 40.77.94.16
16 17 0.50% 17 0.81% 0 0.00% 16 1.54% 95.216.137.215
17 16 0.47% 10 0.48% 5 1.23% 1 0.10% 149.56.150.96
18 16 0.47% 1 0.05% 4 0.88% 1 0.10% 31.14.75.21
19 16 0.47% 3 0.14% 3 0.80% 1 0.10% 5.188.62.76
20 15 0.44% 2 0.10% 3 0.82% 2 0.19% 52.252.103.196
21 14 0.41% 0 0.00% 3 0.66% 14 1.34% 194.113.235.169
22 14 0.41% 0 0.00% 3 0.72% 1 0.10% 87.121.221.251
23 12 0.35% 0 0.00% 3 0.62% 4 0.38% 147.78.47.249
24 12 0.35% 12 0.57% 0 0.00% 12 1.15% 185.246.116.50
25 12 0.35% 12 0.57% 0 0.00% 12 1.15% 185.246.116.51
26 12 0.35% 12 0.57% 0 0.00% 12 1.15% 185.246.116.53
27 12 0.35% 1 0.05% 3 0.59% 1 0.10% 40.77.167.162
28 12 0.35% 10 0.48% 3 0.68% 1 0.10% 52.36.125.174
29 11 0.32% 0 0.00% 2 0.53% 0 0.00% 207.46.13.230
30 11 0.32% 8 0.38% 3 0.61% 1 0.10% 65.108.125.120
View All Sites

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 3.12% 0 0.00% 22 5.14% 1 0.10% 23.102.141.195
2 46 1.36% 24 1.14% 10 2.46% 9 0.86% 157.90.209.76
3 33 0.97% 0 0.00% 7 1.61% 0 0.00% 52.167.144.32
4 21 0.62% 3 0.14% 5 1.23% 1 0.10% 146.190.98.164
5 16 0.47% 10 0.48% 5 1.23% 1 0.10% 149.56.150.96
6 22 0.65% 0 0.00% 5 1.18% 0 0.00% 109.237.96.179
7 20 0.59% 3 0.14% 5 1.18% 1 0.10% 159.223.95.203
8 20 0.59% 3 0.14% 5 1.18% 1 0.10% 92.205.107.64
9 22 0.65% 9 0.43% 5 1.14% 3 0.29% 144.76.67.108
10 19 0.56% 19 0.91% 5 1.11% 1 0.10% 149.34.244.242

Top 30 of 143 Total Referrers
# Hits Referrer
1 1760 51.87% - (Direct Request)
2 1383 40.76% https://jester-soft.ws/
3 48 1.41% www.google.com
4 7 0.21% binance.com
5 2 0.06% https://www.bing.com
6 1 0.03% http://0-www.peopletools.info/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
7 1 0.03% http://0-z9yz1ggaps304zypk.premierfund.ws/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
8 1 0.03% http://0000mg.personalslotmachine.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
9 1 0.03% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=kran-info.ru\r
10 1 0.03% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
11 1 0.03% http://7gnomov.su/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
12 1 0.03% http://admugra.ru/bitrix/click.php?anything=here&goto=https://kran-info.ru/\r
13 1 0.03% http://admugra.ru/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
14 1 0.03% http://almatherm.kz/bitrix/click.php?anything=here&goto=https://stroim-domik.ru/\r
15 1 0.03% http://artbyte.agency/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
16 1 0.03% http://atomproperty.ru/bitrix/click.php?anything=here&goto=https://stroim-domik.ru/\r
17 1 0.03% http://autos.car1.hk/external.php?url=http://stroim-domik.ru\r
18 1 0.03% http://avtogbo.com/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://med-tutorial.ru/services\r
19 1 0.03% http://baidu.com/
20 1 0.03% http://bayareasupportservices.org/__media__/js/netsoltrademark.php?d=kran-info.ru\r
21 1 0.03% http://bayareasupportservices.org/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
22 1 0.03% http://camp-life.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
23 1 0.03% http://cgl-nsk.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
24 1 0.03% http://citizensofhumanity.co/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
25 1 0.03% http://comreestr.com/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
26 1 0.03% http://crbvolhov.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://kran-info.ru/\r
27 1 0.03% http://data-search.org/__media__/js/netsoltrademark.php?d=kran-info.ru\r
28 1 0.03% http://data-search.org/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
29 1 0.03% http://data-search.org/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
30 1 0.03% http://eqvator.info/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://kran-info.ru\r
2 1 33.33% https://sanitarywork.ru\r
3 1 33.33% https://stroim-domik.ru\r

Top 15 of 239 Total User Agents
# Hits User Agent
1 1383 40.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 180 5.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 162 4.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 130 3.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 113 3.33% Go-http-client/1.1
6 108 3.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 70 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
8 62 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 61 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 51 1.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 47 1.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 46 1.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 40 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 40 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 40 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help