Statistics for steering-corp.com

Summary Period: June 2023
Generated 01-Jul-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2023
Total Hits 4106
Total Files 2316
Total Pages 2968
Total Visits 1033
Total KBytes 542
Total Unique Sites 709
Total Unique URLs 2
Total Unique Referrers 545
Total Unique User Agents 240
. Avg Max
Hits per Hour 5 466
Hits per Day 136 991
Files per Day 77 107
Pages per Day 98 495
Sites per Day 23 60
Visits per Day 34 53
KBytes per Day 18 202
Hits by Response Code
Code 200 - OK 56.41% 2316
Code 403 - Forbidden 0.17% 7
Code 404 - Not Found 43.42% 1783

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 115 2.80% 78 3.37% 101 3.40% 28 2.71% 27 3.81% 9 1.64%
2 100 2.44% 85 3.67% 88 2.96% 35 3.39% 30 4.23% 9 1.61%
3 129 3.14% 93 4.02% 108 3.64% 53 5.13% 47 6.63% 15 2.74%
4 112 2.73% 96 4.15% 98 3.30% 40 3.87% 30 4.23% 11 2.01%
5 88 2.14% 67 2.89% 80 2.70% 27 2.61% 21 2.96% 7 1.31%
6 133 3.24% 84 3.63% 88 2.96% 30 2.90% 27 3.81% 16 3.03%
7 103 2.51% 82 3.54% 84 2.83% 36 3.48% 41 5.78% 9 1.68%
8 127 3.09% 89 3.84% 100 3.37% 39 3.78% 32 4.51% 14 2.59%
9 120 2.92% 82 3.54% 90 3.03% 32 3.10% 29 4.09% 13 2.42%
10 117 2.85% 80 3.45% 99 3.34% 42 4.07% 41 5.78% 13 2.49%
11 114 2.78% 71 3.07% 84 2.83% 31 3.00% 32 4.51% 12 2.29%
12 78 1.90% 64 2.76% 67 2.26% 27 2.61% 25 3.53% 6 1.11%
13 89 2.17% 74 3.20% 78 2.63% 30 2.90% 27 3.81% 7 1.35%
14 104 2.53% 74 3.20% 82 2.76% 34 3.29% 35 4.94% 12 2.20%
15 115 2.80% 81 3.50% 84 2.83% 36 3.48% 48 6.77% 13 2.33%
16 991 24.14% 88 3.80% 495 16.68% 33 3.19% 39 5.50% 202 37.25%
17 86 2.09% 68 2.94% 76 2.56% 31 3.00% 28 3.95% 7 1.36%
18 139 3.39% 107 4.62% 110 3.71% 41 3.97% 45 6.35% 21 3.89%
19 120 2.92% 76 3.28% 78 2.63% 38 3.68% 60 8.46% 16 2.99%
20 101 2.46% 76 3.28% 87 2.93% 40 3.87% 38 5.36% 11 1.95%
21 148 3.60% 75 3.24% 107 3.61% 37 3.58% 36 5.08% 21 3.82%
22 92 2.24% 75 3.24% 78 2.63% 33 3.19% 34 4.80% 8 1.43%
23 98 2.39% 63 2.72% 76 2.56% 33 3.19% 45 6.35% 12 2.29%
24 85 2.07% 72 3.11% 76 2.56% 27 2.61% 23 3.24% 7 1.25%
25 139 3.39% 91 3.93% 96 3.23% 36 3.48% 40 5.64% 20 3.60%
26 89 2.17% 55 2.37% 60 2.02% 30 2.90% 36 5.08% 12 2.25%
27 100 2.44% 71 3.07% 81 2.73% 36 3.48% 36 5.08% 10 1.79%
28 109 2.65% 68 2.94% 75 2.53% 30 2.90% 36 5.08% 13 2.49%
29 76 1.85% 58 2.50% 64 2.16% 27 2.61% 25 3.53% 7 1.31%
30 89 2.17% 73 3.15% 78 2.63% 41 3.97% 39 5.50% 8 1.53%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 2.83% 3 91 3.93% 3 98 3.30% 0 9 1.59%
1 5 161 3.92% 3 90 3.89% 3 119 4.01% 1 22 3.98%
2 4 143 3.48% 2 87 3.76% 3 96 3.23% 1 21 3.86%
3 5 156 3.80% 3 108 4.66% 3 117 3.94% 1 17 3.23%
4 4 127 3.09% 3 97 4.19% 3 100 3.37% 0 13 2.47%
5 4 136 3.31% 3 111 4.79% 3 116 3.91% 1 18 3.25%
6 4 135 3.29% 3 96 4.15% 3 113 3.81% 0 12 2.23%
7 3 114 2.78% 2 85 3.67% 3 90 3.03% 0 14 2.66%
8 5 160 3.90% 4 126 5.44% 4 141 4.75% 0 15 2.72%
9 3 112 2.73% 2 81 3.50% 3 90 3.03% 1 15 2.85%
10 4 124 3.02% 3 104 4.49% 3 107 3.61% 0 10 1.83%
11 4 135 3.29% 3 92 3.97% 4 121 4.08% 0 10 1.86%
12 19 596 14.52% 3 97 4.19% 10 320 10.78% 4 115 21.25%
13 4 148 3.60% 3 104 4.49% 4 129 4.35% 1 15 2.84%
14 19 570 13.88% 3 97 4.19% 9 296 9.97% 4 109 20.09%
15 4 123 3.00% 3 98 4.23% 3 100 3.37% 0 11 2.01%
16 3 105 2.56% 2 84 3.63% 2 85 2.86% 0 11 1.94%
17 7 215 5.24% 5 158 6.82% 5 162 5.46% 1 32 5.95%
18 3 117 2.85% 2 88 3.80% 3 97 3.27% 0 10 1.87%
19 5 153 3.73% 2 87 3.76% 3 98 3.30% 1 19 3.44%
20 4 123 3.00% 2 85 3.67% 3 94 3.17% 0 13 2.43%
21 3 115 2.80% 2 89 3.84% 3 102 3.44% 0 10 1.79%
22 3 106 2.58% 2 88 3.80% 3 92 3.10% 0 8 1.45%
23 3 116 2.83% 2 73 3.15% 2 85 2.86% 0 13 2.38%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2314 56.36% 166 30.59% /
2 2 0.05% 0 0.09% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2314 56.36% 166 30.59% /
2 2 0.05% 0 0.09% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2314 56.36% 925 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2314 56.36% 919 100.00% /

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 1585 38.60% 1585 68.44% 0 0.00% 317 30.69% 5.101.47.173
2 462 11.25% 10 0.43% 99 18.29% 1 0.10% 101.36.117.133
3 415 10.11% 8 0.35% 88 16.29% 1 0.10% 101.36.124.171
4 40 0.97% 20 0.86% 9 1.67% 8 0.77% 157.90.209.76
5 21 0.51% 3 0.13% 5 0.96% 1 0.10% 159.223.101.180
6 21 0.51% 1 0.04% 4 0.81% 1 0.10% 205.234.21.92
7 21 0.51% 3 0.13% 5 0.96% 1 0.10% 43.205.196.98
8 21 0.51% 3 0.13% 5 0.96% 1 0.10% 94.130.212.213
9 20 0.49% 3 0.13% 5 0.92% 1 0.10% 108.136.51.51
10 20 0.49% 3 0.13% 5 0.92% 1 0.10% 141.98.6.209
11 20 0.49% 3 0.13% 5 0.92% 1 0.10% 20.197.56.6
12 20 0.49% 3 0.13% 5 0.92% 1 0.10% 20.242.121.85
13 19 0.46% 19 0.82% 5 0.87% 1 0.10% 85.186.138.170
14 18 0.44% 0 0.00% 4 0.67% 17 1.65% 194.113.235.169
15 17 0.41% 17 0.73% 0 0.00% 17 1.65% 185.246.116.50
16 17 0.41% 0 0.00% 4 0.72% 3 0.29% 194.38.21.45
17 16 0.39% 0 0.00% 4 0.70% 2 0.19% 109.237.98.235
18 16 0.39% 1 0.04% 4 0.69% 1 0.10% 134.19.179.179
19 16 0.39% 10 0.43% 5 0.96% 1 0.10% 144.217.135.151
20 16 0.39% 1 0.04% 4 0.69% 1 0.10% 31.14.75.16
21 16 0.39% 1 0.04% 4 0.69% 1 0.10% 43.157.22.81
22 16 0.39% 3 0.13% 3 0.62% 1 0.10% 5.188.62.21
23 14 0.34% 14 0.60% 0 0.00% 14 1.36% 185.246.116.171
24 14 0.34% 10 0.43% 3 0.61% 5 0.48% 35.196.41.107
25 13 0.32% 13 0.56% 0 0.00% 13 1.26% 185.246.116.51
26 12 0.29% 12 0.52% 0 0.00% 12 1.16% 185.246.116.48
27 12 0.29% 12 0.52% 0 0.00% 12 1.16% 95.216.137.215
28 11 0.27% 11 0.47% 0 0.00% 10 0.97% 185.246.116.49
29 11 0.27% 11 0.47% 0 0.00% 11 1.06% 185.246.116.55
30 10 0.24% 1 0.04% 0 0.00% 1 0.10% 128.90.21.26
View All Sites

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 11.25% 10 0.43% 99 18.29% 1 0.10% 101.36.117.133
2 415 10.11% 8 0.35% 88 16.29% 1 0.10% 101.36.124.171
3 40 0.97% 20 0.86% 9 1.67% 8 0.77% 157.90.209.76
4 21 0.51% 3 0.13% 5 0.96% 1 0.10% 159.223.101.180
5 21 0.51% 3 0.13% 5 0.96% 1 0.10% 43.205.196.98
6 21 0.51% 3 0.13% 5 0.96% 1 0.10% 94.130.212.213
7 16 0.39% 10 0.43% 5 0.96% 1 0.10% 144.217.135.151
8 20 0.49% 3 0.13% 5 0.92% 1 0.10% 108.136.51.51
9 20 0.49% 3 0.13% 5 0.92% 1 0.10% 141.98.6.209
10 20 0.49% 3 0.13% 5 0.92% 1 0.10% 20.197.56.6

Top 30 of 545 Total Referrers
# Hits Referrer
1 1590 38.72% https://jester-soft.ws/
2 1422 34.63% - (Direct Request)
3 7 0.17% www.google.com
4 1 0.02% http://3dwireart.com/__media__/js/netsoltrademark.php?d=kran-info.ru\r
5 1 0.02% http://admpodstepnovka.ru/bitrix/click.php?anything=here&goto=https://stroim-domik.ru/\r
6 1 0.02% http://adsandco.com/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
7 1 0.02% http://afrovids.com/cgi-bin/atx/out.cgi?id=212&tag=toplist&trade=http://kran-info.ru\r
8 1 0.02% http://akva-market.online/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
9 1 0.02% http://alshschool4.02edu.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
10 1 0.02% http://alternativa-svd.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://stroim-domik.ru/\r
11 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
12 1 0.02% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
13 1 0.02% http://avtolife-k.com.ua/bitrix/redirect.php?event1=&event2=&event3=&goto=http://myguidebook.ru\r
14 1 0.02% http://baidu.com/
15 1 0.02% http://bg.grouphe.com/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
16 1 0.02% http://bordelon.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
17 1 0.02% http://brandberg.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
18 1 0.02% http://carobar.biz/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
19 1 0.02% http://centr-stom.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
20 1 0.02% http://ciudadn.co/__media__/js/netsoltrademark.php?d=kran-info.ru\r
21 1 0.02% http://danco.biz/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
22 1 0.02% http://dik-trade.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
23 1 0.02% http://dls-master.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
24 1 0.02% http://expresslab.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
25 1 0.02% http://farlowstravel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
26 1 0.02% http://fermata-style.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
27 1 0.02% http://firstrateloan.net/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
28 1 0.02% http://foodworthy.photos/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
29 1 0.02% http://genki365.net/gnka01/common/redirect.php?url=https://sanitarywork.ru\r
30 1 0.02% http://geodevelopment.ru/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://myguidebook.ru\r
2 1 50.00% https://sanitarywork.ru\r

Top 15 of 240 Total User Agents
# Hits User Agent
1 1590 38.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 842 20.51% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 190 4.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 113 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 88 2.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 76 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
7 75 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 54 1.32% ZoominfoBot (zoominfobot at zoominfo dot com)
9 48 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 42 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 42 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 40 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 40 0.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 40 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 36 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help