Statistics for steering-corp.com

Summary Period: December 2022
Generated 01-Jan-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2022
Total Hits 4673
Total Files 3237
Total Pages 3922
Total Visits 1044
Total KBytes 867
Total Unique Sites 779
Total Unique URLs 2
Total Unique Referrers 150
Total Unique User Agents 248
. Avg Max
Hits per Hour 6 833
Hits per Day 150 948
Files per Day 104 911
Pages per Day 126 925
Sites per Day 25 53
Visits per Day 33 51
KBytes per Day 28 347
Hits by Response Code
Code 200 - OK 69.27% 3237
Code 403 - Forbidden 0.75% 35
Code 404 - Not Found 29.98% 1401

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 156 3.34% 99 3.06% 112 2.86% 51 4.89% 53 6.80% 21 2.44%
2 95 2.03% 74 2.29% 79 2.01% 33 3.16% 32 4.11% 9 1.05%
3 92 1.97% 63 1.95% 71 1.81% 32 3.07% 35 4.49% 9 1.09%
4 114 2.44% 79 2.44% 86 2.19% 34 3.26% 45 5.78% 18 2.03%
5 101 2.16% 42 1.30% 79 2.01% 29 2.78% 38 4.88% 10 1.15%
6 91 1.95% 49 1.51% 60 1.53% 33 3.16% 37 4.75% 14 1.58%
7 140 3.00% 90 2.78% 91 2.32% 38 3.64% 51 6.55% 23 2.70%
8 55 1.18% 42 1.30% 46 1.17% 25 2.39% 24 3.08% 6 0.71%
9 100 2.14% 77 2.38% 80 2.04% 33 3.16% 36 4.62% 13 1.46%
10 86 1.84% 63 1.95% 69 1.76% 29 2.78% 35 4.49% 8 0.90%
11 113 2.42% 81 2.50% 88 2.24% 47 4.50% 53 6.80% 16 1.81%
12 180 3.85% 147 4.54% 152 3.88% 43 4.12% 43 5.52% 34 3.95%
13 106 2.27% 60 1.85% 94 2.40% 29 2.78% 32 4.11% 15 1.69%
14 67 1.43% 46 1.42% 53 1.35% 27 2.59% 32 4.11% 9 1.05%
15 109 2.33% 88 2.72% 92 2.35% 22 2.11% 20 2.57% 14 1.62%
16 109 2.33% 60 1.85% 65 1.66% 30 2.87% 39 5.01% 16 1.86%
17 115 2.46% 81 2.50% 88 2.24% 37 3.54% 41 5.26% 13 1.46%
18 214 4.58% 92 2.84% 196 5.00% 35 3.35% 35 4.49% 36 4.21%
19 101 2.16% 74 2.29% 72 1.84% 31 2.97% 43 5.52% 12 1.38%
20 113 2.42% 91 2.81% 95 2.42% 32 3.07% 35 4.49% 14 1.58%
21 136 2.91% 85 2.63% 102 2.60% 40 3.83% 36 4.62% 21 2.42%
22 948 20.29% 911 28.14% 925 23.58% 26 2.49% 32 4.11% 347 40.02%
23 192 4.11% 66 2.04% 162 4.13% 25 2.39% 23 2.95% 31 3.61%
24 104 2.23% 74 2.29% 90 2.29% 32 3.07% 34 4.36% 9 1.08%
25 255 5.46% 94 2.90% 220 5.61% 35 3.35% 39 5.01% 47 5.43%
26 107 2.29% 85 2.63% 86 2.19% 34 3.26% 40 5.13% 14 1.64%
27 106 2.27% 77 2.38% 88 2.24% 38 3.64% 31 3.98% 12 1.39%
28 127 2.72% 94 2.90% 105 2.68% 39 3.74% 47 6.03% 18 2.07%
29 133 2.85% 85 2.63% 106 2.70% 36 3.45% 42 5.39% 20 2.25%
30 185 3.96% 75 2.32% 170 4.33% 32 3.07% 32 4.11% 29 3.35%
31 123 2.63% 93 2.87% 100 2.55% 37 3.54% 38 4.88% 9 1.03%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 2.74% 2 82 2.53% 3 99 2.52% 1 17 1.92%
1 4 131 2.80% 3 103 3.18% 3 108 2.75% 0 14 1.66%
2 7 218 4.67% 3 101 3.12% 6 197 5.02% 1 34 3.98%
3 4 154 3.30% 3 100 3.09% 3 100 2.55% 1 22 2.49%
4 7 246 5.26% 2 84 2.59% 7 218 5.56% 1 39 4.52%
5 4 126 2.70% 2 92 2.84% 3 100 2.55% 0 12 1.44%
6 4 148 3.17% 3 116 3.58% 4 127 3.24% 0 15 1.72%
7 4 154 3.30% 3 120 3.71% 4 131 3.34% 1 24 2.82%
8 4 144 3.08% 3 115 3.55% 3 123 3.14% 1 18 2.09%
9 8 252 5.39% 3 103 3.18% 6 214 5.46% 1 42 4.84%
10 5 182 3.89% 3 97 3.00% 4 138 3.52% 1 20 2.28%
11 7 218 4.67% 4 149 4.60% 4 153 3.90% 1 34 3.98%
12 4 126 2.70% 2 88 2.72% 3 99 2.52% 1 21 2.44%
13 5 159 3.40% 4 125 3.86% 4 136 3.47% 1 18 2.08%
14 4 127 2.72% 3 94 2.90% 3 97 2.47% 1 18 2.08%
15 4 126 2.70% 2 80 2.47% 3 98 2.50% 1 16 1.85%
16 6 214 4.58% 2 73 2.26% 5 185 4.72% 1 35 4.03%
17 31 980 20.97% 30 943 29.13% 30 945 24.09% 11 347 40.06%
18 3 108 2.31% 1 60 1.85% 2 78 1.99% 1 17 1.91%
19 4 150 3.21% 3 95 2.93% 3 104 2.65% 1 19 2.21%
20 3 119 2.55% 2 85 2.63% 2 92 2.35% 0 13 1.48%
21 3 119 2.55% 2 70 2.16% 3 100 2.55% 0 15 1.70%
22 5 177 3.79% 4 144 4.45% 4 149 3.80% 1 27 3.14%
23 5 167 3.57% 3 118 3.65% 4 131 3.34% 1 28 3.28%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3218 68.86% 572 66.03% /
2 19 0.41% 5 0.54% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3218 68.86% 572 66.03% /
2 19 0.41% 5 0.54% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3218 68.86% 918 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3218 68.86% 924 100.00% /

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 1345 28.78% 1345 41.55% 0 0.00% 268 25.67% 5.101.47.173
2 833 17.83% 832 25.70% 331 38.18% 1 0.10% 194.209.25.100
3 96 2.05% 0 0.00% 20 2.32% 1 0.10% 185.190.24.74
4 96 2.05% 0 0.00% 20 2.32% 1 0.10% 194.165.17.28
5 96 2.05% 0 0.00% 20 2.32% 1 0.10% 45.227.254.22
6 96 2.05% 0 0.00% 20 2.32% 1 0.10% 78.128.113.142
7 68 1.46% 36 1.11% 15 1.78% 12 1.15% 157.90.209.76
8 42 0.90% 40 1.24% 10 1.20% 2 0.19% 14.29.245.99
9 42 0.90% 42 1.30% 17 1.93% 27 2.59% 146.59.69.71
10 40 0.86% 4 0.12% 0 0.00% 2 0.19% 164.68.106.210
11 39 0.83% 39 1.20% 10 1.12% 1 0.10% 3.135.210.215
12 33 0.71% 0 0.00% 8 0.91% 1 0.10% 168.119.167.185
13 28 0.60% 0 0.00% 6 0.67% 1 0.10% 165.22.255.242
14 24 0.51% 4 0.12% 5 0.58% 4 0.38% 87.250.224.184
15 23 0.49% 6 0.19% 5 0.57% 5 0.48% 95.108.213.19
16 22 0.47% 20 0.62% 5 0.62% 2 0.19% 14.29.229.160
17 22 0.47% 20 0.62% 5 0.62% 2 0.19% 222.73.129.25
18 21 0.45% 20 0.62% 5 0.60% 1 0.10% 125.88.214.161
19 21 0.45% 3 0.09% 5 0.60% 1 0.10% 139.177.187.57
20 21 0.45% 20 0.62% 5 0.60% 1 0.10% 14.215.46.116
21 21 0.45% 20 0.62% 5 0.60% 1 0.10% 14.29.240.133
22 21 0.45% 3 0.09% 5 0.60% 1 0.10% 20.25.178.98
23 21 0.45% 20 0.62% 5 0.60% 1 0.10% 203.25.216.221
24 21 0.45% 3 0.09% 5 0.60% 1 0.10% 206.189.150.21
25 21 0.45% 3 0.09% 5 0.60% 2 0.19% 34.222.21.195
26 21 0.45% 3 0.09% 5 0.60% 1 0.10% 51.254.53.14
27 21 0.45% 20 0.62% 5 0.60% 1 0.10% 59.36.146.202
28 20 0.43% 3 0.09% 5 0.58% 1 0.10% 20.251.116.94
29 18 0.39% 18 0.56% 4 0.51% 1 0.10% 206.123.147.135
30 17 0.36% 1 0.03% 4 0.47% 13 1.25% 194.38.20.161
View All Sites

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 833 17.83% 832 25.70% 331 38.18% 1 0.10% 194.209.25.100
2 96 2.05% 0 0.00% 20 2.32% 1 0.10% 185.190.24.74
3 96 2.05% 0 0.00% 20 2.32% 1 0.10% 194.165.17.28
4 96 2.05% 0 0.00% 20 2.32% 1 0.10% 45.227.254.22
5 96 2.05% 0 0.00% 20 2.32% 1 0.10% 78.128.113.142
6 42 0.90% 42 1.30% 17 1.93% 27 2.59% 146.59.69.71
7 68 1.46% 36 1.11% 15 1.78% 12 1.15% 157.90.209.76
8 42 0.90% 40 1.24% 10 1.20% 2 0.19% 14.29.245.99
9 39 0.83% 39 1.20% 10 1.12% 1 0.10% 3.135.210.215
10 33 0.71% 0 0.00% 8 0.91% 1 0.10% 168.119.167.185

Top 30 of 150 Total Referrers
# Hits Referrer
1 2679 57.33% - (Direct Request)
2 1345 28.78% https://jester-soft.ws/
3 384 8.22% www.bing.com
4 36 0.77% www.google.com
5 4 0.09% https://www.bing.com
6 1 0.02% http://0000mg.personalslotmachine.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
7 1 0.02% http://1026.at/__media__/js/netsoltrademark.php?d=kran-info.ru\r
8 1 0.02% http://ad.dyntracker.com/set.aspx?dt_url=https://myguidebook.ru\r
9 1 0.02% http://admugra.ru/bitrix/click.php?anything=here&goto=https://kran-info.ru/\r
10 1 0.02% http://admugra.ru/bitrix/click.php?anything=here&goto=https://sanitarywork.ru/\r
11 1 0.02% http://admugra.ru/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
12 1 0.02% http://americanpatrol.us/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
13 1 0.02% http://amtrakcascades.biz/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
14 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
15 1 0.02% http://blocktrends.com/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
16 1 0.02% http://book24.kz/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://sanitarywork.ru/\r
17 1 0.02% http://cfc-journal.com/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
18 1 0.02% http://ciudadn.co/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
19 1 0.02% http://comparar.com/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
20 1 0.02% http://covaclear.com/__media__/js/netsoltrademark.php?d=kran-info.ru\r
21 1 0.02% http://crbvolhov.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://kran-info.ru/\r
22 1 0.02% http://dogbutik.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
23 1 0.02% http://donangell.com/__media__/js/netsoltrademark.php?d=kran-info.ru\r
24 1 0.02% http://elem.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
25 1 0.02% http://elmid.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://stroim-domik.ru/\r
26 1 0.02% http://eqvator.info/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
27 1 0.02% http://expresslab.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
28 1 0.02% http://feathervision.international/__media__/js/netsoltrademark.php?d=kran-info.ru\r
29 1 0.02% http://flashgamespage.com/__media__/js/netsoltrademark.php?d=kran-info.ru\r
30 1 0.02% http://flashgamespage.com/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://kran-info.ru\r
2 1 25.00% https://sanitarywork.ru\r
3 1 25.00% https://stroim-domik.ru\r

Top 15 of 248 Total User Agents
# Hits User Agent
1 1350 28.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 833 17.83% Keybot Translation-Search-Machine
3 320 6.85% wp_is_mobile
4 164 3.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 149 3.19% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 133 2.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 115 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 96 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
9 96 2.05% ZoominfoBot (zoominfobot at zoominfo dot com)
10 84 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 84 1.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 78 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 64 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 55 1.18% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 50 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help