Statistics for steering-corp.com

Summary Period: September 2022
Generated 01-Oct-2022 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2022
Total Hits 5764
Total Files 4471
Total Pages 5036
Total Visits 1439
Total KBytes 451
Total Unique Sites 629
Total Unique URLs 2
Total Unique Referrers 138
Total Unique User Agents 140
. Avg Max
Hits per Hour 8 159
Hits per Day 192 329
Files per Day 149 211
Pages per Day 167 295
Sites per Day 20 41
Visits per Day 47 64
KBytes per Day 15 38
Hits by Response Code
Code 200 - OK 77.57% 4471
Code 206 - Partial Content 0.02% 1
Code 403 - Forbidden 0.33% 19
Code 404 - Not Found 22.09% 1273

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 174 3.02% 156 3.49% 159 3.16% 38 2.64% 25 3.97% 19 4.31%
2 277 4.81% 106 2.37% 264 5.24% 39 2.71% 28 4.45% 38 8.35%
3 131 2.27% 113 2.53% 117 2.32% 37 2.57% 28 4.45% 9 1.91%
4 113 1.96% 101 2.26% 106 2.10% 34 2.36% 23 3.66% 4 0.88%
5 247 4.29% 104 2.33% 234 4.65% 40 2.78% 32 5.09% 32 7.19%
6 192 3.33% 108 2.42% 157 3.12% 36 2.50% 25 3.97% 24 5.43%
7 129 2.24% 105 2.35% 109 2.16% 40 2.78% 32 5.09% 9 2.01%
8 130 2.26% 103 2.30% 110 2.18% 36 2.50% 33 5.25% 9 2.10%
9 136 2.36% 104 2.33% 104 2.07% 33 2.29% 24 3.82% 11 2.34%
10 158 2.74% 109 2.44% 113 2.24% 44 3.06% 33 5.25% 18 3.97%
11 160 2.78% 108 2.42% 114 2.26% 40 2.78% 33 5.25% 17 3.79%
12 154 2.67% 116 2.59% 121 2.40% 37 2.57% 26 4.13% 17 3.72%
13 148 2.57% 109 2.44% 111 2.20% 39 2.71% 31 4.93% 14 3.14%
14 163 2.83% 126 2.82% 144 2.86% 50 3.47% 35 5.56% 17 3.71%
15 155 2.69% 130 2.91% 135 2.68% 58 4.03% 31 4.93% 14 3.16%
16 237 4.11% 211 4.72% 215 4.27% 59 4.10% 32 5.09% 9 2.10%
17 226 3.92% 205 4.59% 212 4.21% 58 4.03% 29 4.61% 7 1.51%
18 329 5.71% 209 4.67% 295 5.86% 59 4.10% 29 4.61% 30 6.64%
19 240 4.16% 210 4.70% 213 4.23% 64 4.45% 36 5.72% 13 2.83%
20 227 3.94% 200 4.47% 211 4.19% 61 4.24% 29 4.61% 10 2.12%
21 207 3.59% 182 4.07% 190 3.77% 61 4.24% 38 6.04% 10 2.17%
22 185 3.21% 152 3.40% 159 3.16% 54 3.75% 36 5.72% 14 3.17%
23 210 3.64% 172 3.85% 191 3.79% 54 3.75% 34 5.41% 11 2.39%
24 199 3.45% 180 4.03% 178 3.53% 49 3.41% 27 4.29% 8 1.74%
25 219 3.80% 192 4.29% 199 3.95% 58 4.03% 40 6.36% 15 3.43%
26 198 3.44% 178 3.98% 181 3.59% 50 3.47% 27 4.29% 8 1.84%
27 212 3.68% 189 4.23% 187 3.71% 60 4.17% 36 5.72% 11 2.53%
28 225 3.90% 183 4.09% 188 3.73% 63 4.38% 41 6.52% 20 4.34%
29 177 3.07% 143 3.20% 147 2.92% 45 3.13% 27 4.29% 13 2.80%
30 206 3.57% 167 3.74% 172 3.42% 43 2.99% 30 4.77% 20 4.39%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 3.33% 5 161 3.60% 5 173 3.44% 0 13 2.85%
1 6 194 3.37% 5 170 3.80% 5 171 3.40% 0 9 1.92%
2 7 236 4.09% 6 193 4.32% 6 199 3.95% 1 15 3.41%
3 6 208 3.61% 6 186 4.16% 6 196 3.89% 0 15 3.25%
4 6 186 3.23% 5 166 3.71% 5 170 3.38% 0 8 1.73%
5 10 324 5.62% 6 200 4.47% 9 284 5.64% 1 32 7.20%
6 8 247 4.29% 6 186 4.16% 6 190 3.77% 1 21 4.62%
7 9 281 4.88% 5 178 3.98% 7 230 4.57% 1 35 7.86%
8 8 263 4.56% 7 222 4.97% 7 230 4.57% 1 18 3.93%
9 12 366 6.35% 6 209 4.67% 11 344 6.83% 1 41 9.06%
10 6 181 3.14% 5 156 3.49% 5 165 3.28% 0 9 2.01%
11 10 302 5.24% 7 232 5.19% 8 240 4.77% 1 37 8.20%
12 8 257 4.46% 6 209 4.67% 7 214 4.25% 1 21 4.65%
13 6 203 3.52% 6 187 4.18% 6 190 3.77% 0 8 1.80%
14 7 234 4.06% 6 185 4.14% 6 199 3.95% 1 17 3.83%
15 6 195 3.38% 5 165 3.69% 5 168 3.34% 0 13 2.91%
16 8 253 4.39% 7 217 4.85% 7 223 4.43% 1 18 4.09%
17 8 263 4.56% 6 208 4.65% 7 212 4.21% 1 20 4.52%
18 11 335 5.81% 5 160 3.58% 10 315 6.25% 1 40 8.77%
19 6 194 3.37% 5 168 3.76% 5 177 3.51% 0 9 1.96%
20 6 196 3.40% 5 168 3.76% 5 175 3.47% 0 11 2.39%
21 6 194 3.37% 5 155 3.47% 5 163 3.24% 0 13 2.93%
22 7 220 3.82% 6 184 4.12% 6 191 3.79% 0 14 3.00%
23 8 240 4.16% 6 206 4.61% 7 217 4.31% 0 14 3.11%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 4445 77.12% 177 39.18% /
2 27 0.47% 7 1.48% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4445 77.12% 177 39.18% /
2 27 0.47% 7 1.48% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4445 77.12% 1324 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4445 77.12% 1329 100.00% /

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 2757 47.83% 2757 61.66% 0 0.00% 497 34.54% 185.180.231.132
2 906 15.72% 906 20.26% 0 0.00% 258 17.93% 5.101.47.173
3 175 3.04% 3 0.07% 36 8.05% 2 0.14% 20.199.21.44
4 123 2.13% 0 0.00% 25 5.53% 1 0.07% 20.219.149.186
5 87 1.51% 40 0.89% 19 4.30% 17 1.18% 157.90.177.213
6 84 1.46% 0 0.00% 18 3.92% 1 0.07% 192.151.154.50
7 46 0.80% 0 0.00% 10 2.19% 1 0.07% 135.181.249.20
8 42 0.73% 6 0.13% 10 2.31% 2 0.14% 5.161.61.252
9 40 0.69% 6 0.13% 10 2.21% 2 0.14% 172.107.238.146
10 24 0.42% 5 0.11% 5 1.13% 5 0.35% 213.180.203.82
11 21 0.36% 20 0.45% 5 1.15% 1 0.07% 125.91.105.227
12 21 0.36% 20 0.45% 5 1.15% 1 0.07% 14.116.150.240
13 21 0.36% 20 0.45% 5 1.14% 1 0.07% 14.116.186.236
14 21 0.36% 20 0.45% 5 1.15% 1 0.07% 14.29.173.223
15 21 0.36% 20 0.45% 5 1.15% 1 0.07% 14.29.240.185
16 21 0.36% 3 0.07% 5 1.16% 1 0.07% 165.22.56.236
17 21 0.36% 20 0.45% 5 1.15% 1 0.07% 210.16.189.19
18 20 0.35% 3 0.07% 5 1.11% 1 0.07% 194.169.217.12
19 20 0.35% 3 0.07% 5 1.11% 1 0.07% 194.169.217.46
20 20 0.35% 2 0.04% 5 1.07% 1 0.07% 194.233.92.155
21 20 0.35% 3 0.07% 5 1.11% 1 0.07% 20.169.23.131
22 20 0.35% 3 0.07% 5 1.11% 1 0.07% 37.140.254.7
23 19 0.33% 0 0.00% 5 1.05% 15 1.04% 194.38.20.161
24 18 0.31% 5 0.11% 4 0.86% 5 0.35% 87.250.224.148
25 17 0.29% 0 0.00% 4 0.83% 6 0.42% 147.78.47.249
26 16 0.28% 16 0.36% 0 0.00% 16 1.11% 185.246.116.48
27 16 0.28% 2 0.04% 4 0.86% 1 0.07% 20.119.51.136
28 15 0.26% 15 0.34% 0 0.00% 15 1.04% 185.246.116.171
29 15 0.26% 15 0.34% 0 0.00% 15 1.04% 185.246.116.51
30 15 0.26% 15 0.34% 0 0.00% 15 1.04% 185.246.116.55
View All Sites

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 3.04% 3 0.07% 36 8.05% 2 0.14% 20.199.21.44
2 123 2.13% 0 0.00% 25 5.53% 1 0.07% 20.219.149.186
3 87 1.51% 40 0.89% 19 4.30% 17 1.18% 157.90.177.213
4 84 1.46% 0 0.00% 18 3.92% 1 0.07% 192.151.154.50
5 42 0.73% 6 0.13% 10 2.31% 2 0.14% 5.161.61.252
6 40 0.69% 6 0.13% 10 2.21% 2 0.14% 172.107.238.146
7 46 0.80% 0 0.00% 10 2.19% 1 0.07% 135.181.249.20
8 21 0.36% 3 0.07% 5 1.16% 1 0.07% 165.22.56.236
9 21 0.36% 20 0.45% 5 1.15% 1 0.07% 125.91.105.227
10 21 0.36% 20 0.45% 5 1.15% 1 0.07% 14.116.150.240

Top 30 of 138 Total Referrers
# Hits Referrer
1 3663 63.55% https://jester-soft.ws/
2 1767 30.66% - (Direct Request)
3 84 1.46% www.bing.com
4 46 0.80% anonymousfox.co
5 15 0.26% www.google.com
6 3 0.05% http://www.gumbo.com/
7 2 0.03% https://www.bing.com
8 1 0.02% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
9 1 0.02% http://1smol.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://sanitarywork.ru/\r
10 1 0.02% http://4geo.me/redirect/?service=catalog&url=www.med-tutorial.ru/services\r
11 1 0.02% http://admugra.ru/bitrix/click.php?anything=here&goto=https://sanitarywork.ru/\r
12 1 0.02% http://alkomir24.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
13 1 0.02% http://alkomir24.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
14 1 0.02% http://arcline.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
15 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
16 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
17 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
18 1 0.02% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
19 1 0.02% http://automusic-shop.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
20 1 0.02% http://azot.ck.ua/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
21 1 0.02% http://bcprofit.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
22 1 0.02% http://bordelon.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
23 1 0.02% http://bpr.by/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
24 1 0.02% http://brandberg.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
25 1 0.02% http://ciudadn.co/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
26 1 0.02% http://ciudadn.co/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
27 1 0.02% http://compostavka.com/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://stroim-domik.ru/\r
28 1 0.02% http://data-search.org/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
29 1 0.02% http://dik-trade.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
30 1 0.02% http://dik-trade.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://stroim-domik.ru\r

Top 15 of 140 Total User Agents
# Hits User Agent
1 3663 63.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 188 3.26% ZoominfoBot (zoominfobot at zoominfo dot com)
3 154 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 142 2.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 123 2.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 109 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 100 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 95 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
9 92 1.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 71 1.23% wp_is_mobile
11 64 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 63 1.09% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 63 1.09% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 63 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 63 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help