Statistics for steering-corp.com

Summary Period: July 2022
Generated 01-Aug-2022 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2022
Total Hits 2434
Total Files 1285
Total Pages 1778
Total Visits 745
Total KBytes 466
Total Unique Sites 532
Total Unique URLs 2
Total Unique Referrers 138
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 98
Hits per Day 78 211
Files per Day 41 144
Pages per Day 57 185
Sites per Day 17 34
Visits per Day 24 59
KBytes per Day 15 56
Hits by Response Code
Code 200 - OK 52.79% 1285
Code 206 - Partial Content 0.04% 1
Code 403 - Forbidden 0.45% 11
Code 404 - Not Found 46.71% 1137

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 211 8.67% 12 0.93% 185 10.40% 14 1.88% 20 3.76% 45 9.57%
2 26 1.07% 16 1.25% 17 0.96% 17 2.28% 23 4.32% 6 1.35%
3 54 2.22% 23 1.79% 39 2.19% 24 3.22% 29 5.45% 11 2.45%
4 75 3.08% 20 1.56% 24 1.35% 18 2.42% 27 5.08% 17 3.64%
5 51 2.10% 20 1.56% 29 1.63% 14 1.88% 20 3.76% 11 2.37%
6 40 1.64% 23 1.79% 27 1.52% 23 3.09% 30 5.64% 8 1.73%
7 69 2.83% 33 2.57% 40 2.25% 16 2.15% 21 3.95% 16 3.40%
8 38 1.56% 16 1.25% 20 1.12% 15 2.01% 21 3.95% 8 1.71%
9 157 6.45% 37 2.88% 144 8.10% 18 2.42% 24 4.51% 34 7.36%
10 76 3.12% 23 1.79% 41 2.31% 23 3.09% 33 6.20% 17 3.64%
11 38 1.56% 17 1.32% 26 1.46% 10 1.34% 15 2.82% 10 2.12%
12 56 2.30% 19 1.48% 34 1.91% 18 2.42% 33 6.20% 12 2.61%
13 18 0.74% 12 0.93% 13 0.73% 13 1.74% 15 2.82% 4 0.78%
14 43 1.77% 12 0.93% 16 0.90% 13 1.74% 20 3.76% 10 2.18%
15 87 3.57% 28 2.18% 53 2.98% 23 3.09% 32 6.02% 19 3.99%
16 36 1.48% 15 1.17% 21 1.18% 19 2.55% 23 4.32% 7 1.46%
17 40 1.64% 17 1.32% 20 1.12% 19 2.55% 31 5.83% 9 1.93%
18 41 1.68% 24 1.87% 27 1.52% 21 2.82% 29 5.45% 8 1.76%
19 49 2.01% 19 1.48% 32 1.80% 23 3.09% 31 5.83% 10 2.20%
20 24 0.99% 15 1.17% 15 0.84% 14 1.88% 22 4.14% 5 1.13%
21 39 1.60% 20 1.56% 24 1.35% 20 2.68% 27 5.08% 7 1.51%
22 73 3.00% 40 3.11% 56 3.15% 25 3.36% 25 4.70% 16 3.48%
23 127 5.22% 114 8.87% 112 6.30% 28 3.76% 28 5.26% 44 9.35%
24 158 6.49% 144 11.21% 142 7.99% 39 5.23% 34 6.39% 56 11.98%
25 38 1.56% 17 1.32% 21 1.18% 21 2.82% 29 5.45% 8 1.80%
26 39 1.60% 23 1.79% 24 1.35% 23 3.09% 28 5.26% 7 1.46%
27 98 4.03% 57 4.44% 76 4.27% 32 4.30% 24 4.51% 13 2.69%
28 189 7.76% 131 10.19% 142 7.99% 57 7.65% 24 4.51% 15 3.27%
29 174 7.15% 138 10.74% 146 8.21% 59 7.92% 30 5.64% 14 2.98%
30 124 5.09% 76 5.91% 86 4.84% 34 4.56% 23 4.32% 13 2.72%
31 146 6.00% 124 9.65% 126 7.09% 52 6.98% 24 4.51% 6 1.36%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.25% 1 36 2.80% 1 53 2.98% 0 13 2.86%
1 1 57 2.34% 1 36 2.80% 1 40 2.25% 0 6 1.30%
2 2 68 2.79% 1 40 3.11% 1 51 2.87% 0 11 2.27%
3 3 109 4.48% 1 35 2.72% 1 54 3.04% 1 21 4.60%
4 2 63 2.59% 1 38 2.96% 1 44 2.47% 0 8 1.80%
5 1 57 2.34% 1 36 2.80% 1 39 2.19% 0 9 2.02%
6 2 62 2.55% 1 38 2.96% 1 42 2.36% 0 9 1.86%
7 3 93 3.82% 0 27 2.10% 2 74 4.16% 1 16 3.47%
8 2 70 2.88% 1 32 2.49% 1 34 1.91% 0 11 2.34%
9 1 50 2.05% 1 37 2.88% 1 39 2.19% 0 9 1.88%
10 3 94 3.86% 1 47 3.66% 1 50 2.81% 1 21 4.49%
11 5 174 7.15% 4 129 10.04% 4 132 7.42% 1 41 8.81%
12 2 82 3.37% 1 46 3.58% 2 66 3.71% 0 15 3.29%
13 2 72 2.96% 1 41 3.19% 1 45 2.53% 0 13 2.79%
14 3 113 4.64% 2 68 5.29% 2 82 4.61% 1 23 4.91%
15 3 106 4.35% 2 63 4.90% 2 74 4.16% 1 22 4.80%
16 3 110 4.52% 2 80 6.23% 2 89 5.01% 1 25 5.31%
17 4 153 6.29% 2 82 6.38% 3 112 6.30% 1 33 6.98%
18 4 150 6.16% 2 66 5.14% 3 112 6.30% 1 31 6.64%
19 4 143 5.88% 2 74 5.76% 3 121 6.81% 1 31 6.74%
20 3 120 4.93% 2 64 4.98% 3 99 5.57% 1 23 5.00%
21 6 190 7.81% 1 60 4.67% 5 177 9.96% 1 36 7.81%
22 3 106 4.35% 1 47 3.66% 2 75 4.22% 1 17 3.69%
23 3 113 4.64% 2 63 4.90% 2 74 4.16% 1 20 4.32%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1268 52.10% 222 47.72% /
2 18 0.74% 4 0.96% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1268 52.10% 222 47.72% /
2 18 0.74% 4 0.96% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1268 52.10% 652 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1268 52.10% 647 100.00% /

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 438 18.00% 438 34.09% 0 0.00% 146 19.60% 185.180.231.132
2 153 6.29% 0 0.00% 32 6.89% 1 0.13% 109.248.149.210
3 141 5.79% 141 10.97% 56 12.02% 5 0.67% 188.232.188.46
4 98 4.03% 1 0.08% 21 4.42% 3 0.40% 78.128.113.198
5 95 3.90% 22 1.71% 20 4.34% 25 3.36% 157.90.177.213
6 80 3.29% 5 0.39% 17 3.69% 4 0.54% 216.244.66.234
7 40 1.64% 6 0.47% 10 2.14% 2 0.27% 20.98.138.166
8 27 1.11% 27 2.10% 11 2.30% 6 0.81% 159.255.188.134
9 22 0.90% 22 1.71% 9 1.88% 6 0.81% 39.108.88.42
10 21 0.86% 20 1.56% 5 1.11% 1 0.13% 119.45.238.241
11 21 0.86% 3 0.23% 5 1.12% 1 0.13% 139.59.111.55
12 21 0.86% 20 1.56% 5 1.11% 1 0.13% 14.29.222.175
13 21 0.86% 3 0.23% 5 1.12% 1 0.13% 159.65.9.150
14 21 0.86% 3 0.23% 5 1.12% 1 0.13% 178.128.117.223
15 21 0.86% 3 0.23% 5 1.12% 1 0.13% 5.161.120.247
16 20 0.82% 3 0.23% 5 1.07% 1 0.13% 20.10.41.175
17 20 0.82% 3 0.23% 5 1.07% 1 0.13% 40.117.225.65
18 18 0.74% 0 0.00% 4 0.85% 1 0.13% 2.56.57.114
19 16 0.66% 0 0.00% 4 0.84% 12 1.61% 194.38.20.161
20 15 0.62% 15 1.17% 0 0.00% 14 1.88% 185.246.116.53
21 15 0.62% 15 1.17% 6 1.28% 4 0.54% 223.96.90.216
22 14 0.58% 11 0.86% 5 1.07% 1 0.13% 149.56.150.103
23 14 0.58% 14 1.09% 0 0.00% 14 1.88% 185.246.116.50
24 14 0.58% 14 1.09% 0 0.00% 14 1.88% 185.246.116.52
25 14 0.58% 14 1.09% 0 0.00% 14 1.88% 185.246.116.54
26 14 0.58% 0 0.00% 3 0.62% 2 0.27% 92.205.56.212
27 12 0.49% 0 0.00% 2 0.51% 1 0.13% 181.214.173.89
28 12 0.49% 4 0.31% 3 0.56% 3 0.40% 95.108.213.43
29 11 0.45% 11 0.86% 3 0.59% 11 1.48% 114.119.133.146
30 11 0.45% 11 0.86% 0 0.00% 11 1.48% 185.246.116.171
View All Sites

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 5.79% 141 10.97% 56 12.02% 5 0.67% 188.232.188.46
2 153 6.29% 0 0.00% 32 6.89% 1 0.13% 109.248.149.210
3 98 4.03% 1 0.08% 21 4.42% 3 0.40% 78.128.113.198
4 95 3.90% 22 1.71% 20 4.34% 25 3.36% 157.90.177.213
5 80 3.29% 5 0.39% 17 3.69% 4 0.54% 216.244.66.234
6 27 1.11% 27 2.10% 11 2.30% 6 0.81% 159.255.188.134
7 40 1.64% 6 0.47% 10 2.14% 2 0.27% 20.98.138.166
8 22 0.90% 22 1.71% 9 1.88% 6 0.81% 39.108.88.42
9 15 0.62% 15 1.17% 6 1.28% 4 0.54% 223.96.90.216
10 21 0.86% 3 0.23% 5 1.12% 1 0.13% 139.59.111.55

Top 30 of 138 Total Referrers
# Hits Referrer
1 1237 50.82% - (Direct Request)
2 438 18.00% https://jester-soft.ws/
3 216 8.87% https://vipcallsgirls.com/
4 153 6.29% https://evakuator-kronshtadt.ru
5 96 3.94% www.bing.com
6 56 2.30% binance.com
7 7 0.29% https://www.bing.com
8 2 0.08% www.google.com
9 1 0.04% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=kran-info.ru\r
10 1 0.04% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
11 1 0.04% http://1-800-the-rock.info/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
12 1 0.04% http://admugra.ru/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
13 1 0.04% http://afina-pet.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://sanitarywork.ru/\r
14 1 0.04% http://andreevkaadm.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://sanitarywork.ru/\r
15 1 0.04% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
16 1 0.04% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
17 1 0.04% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
18 1 0.04% http://auditxp.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
19 1 0.04% http://autopolis.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
20 1 0.04% http://bayareasupportservices.org/__media__/js/netsoltrademark.php?d=kran-info.ru\r
21 1 0.04% http://bayareasupportservices.org/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
22 1 0.04% http://bayareasupportservices.org/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
23 1 0.04% http://blackboardlearningsystem.biz/__media__/js/netsoltrademark.php?d=kran-info.ru\r
24 1 0.04% http://bpr.by/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
25 1 0.04% http://brabix.info/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
26 1 0.04% http://chistoff-laundry.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
27 1 0.04% http://crbvolhov.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://kran-info.ru/\r
28 1 0.04% http://crbvolhov.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://sanitarywork.ru/\r
29 1 0.04% http://data-search.org/__media__/js/netsoltrademark.php?d=kran-info.ru\r
30 1 0.04% http://data-search.org/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://sanitarywork.ru\r
2 1 25.00% https://kran-info.ru\r
3 1 25.00% https://stroim-domik.ru\r

Top 15 of 185 Total User Agents
# Hits User Agent
1 439 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 116 4.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 100 4.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 96 3.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
5 93 3.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 84 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 80 3.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 80 3.29% wp_is_mobile
9 62 2.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 59 2.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 56 2.30% ZoominfoBot (zoominfobot at zoominfo dot com)
12 49 2.01% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 42 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 42 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 40 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help